Surf City NC Real Estate Trends

or Create your own market report

This real estate market trends report for Surf City is comprised of three different types of properties.

The first group are the properties currently for sale in Surf City It will also have other information like property specific details and the actual days on the market. Days on market is a useful indicator of how robust the Surf City real estate market is currently. For example, high days on market indicate low demand or a precursor to property value drops. On the other hand, if the days on market are low then prices likely are appreciating in Surf City.

 

The second group of properties are properties that are currently under contract in Surf City. Compare this group with the for sale properties group to help show yet another indicator of the market trends.

 

The last group are properties that have sold in Sneads Ferry in the recent past. This is useful for gaining a rough estimate of your Surf City property's value. 

Complete the signup form above to be notified of changes or even create your own more specific real estate market report for the town of Surf City . You may also get a free computer value of your Surf City property below.

More Specific Real Estate Market Reports by Town? 

North Topsail Beach Report   Topsail Beach Report  Topsail Island Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 N New River Drive N/A N/A 17,761 $8,950,000 $503.91 130 days
120 N Shore Drive 6 4 2,829 $2,950,000 $1,042.77 17 days
1602 S Shore Drive 5 4 2,360 $1,599,000 $677.54 0 days
110 Durham Avenue 6 4 2,989 $1,325,000 $443.29 38 days
1202 N Topsail Drive 4 4 2,305 $1,200,000 $520.61 14 days
1404 N New River Drive 5 3 2,559 $1,200,000 $468.93 153 days
3006 3rd Street 5 5 2,560 $1,195,000 $466.80 148 days
1407 S Shore Drive Unit #A 4 4 2,339 $1,150,000 $491.66 14 days
822 S Topsail Drive 7 4 3,264 $1,099,000 $336.70 321 days
822 S Topsail Drive 7 4 3,264 $1,099,000 $336.70 321 days
9035 9th Street 4 4 2,474 $1,049,000 $424.01 104 days
321 N New River Drive 6 5 2,262 $999,900 $442.04 377 days
1044 1st Street 4 3 2,232 $997,000 $446.68 185 days
2420 S Shore Drive 3 2 1,252 $995,000 $794.73 58 days
8020 8th Street 5 3 2,096 $950,000 $453.24 28 days
3065 3rd Street 3 2 1,144 $950,000 $830.42 36 days
940 Broadway Street 4 3 1,520 $945,000 $476.07 14 days
2010 N Shore Drive 4 2 1,264 $925,000 $731.80 73 days
320 Oceanaire Lane 4 4 2,044 $889,000 $434.93 9 days
42 Sound Court 3 3 1,884 $870,000 $461.78 55 days
9024 W 9th Street 4 3 2,036 $859,000 $421.91 37 days
9019 9th Street 4 4 2,069 $849,900 $410.78 27 days
544 Little Kinston Road 3 2 1,750 $849,000 $485.14 13 days
Lot 13 Katelyn Drive Drive N/A N/A N/A $812,500 Unknown 20 days
1135 S Topsail Drive 4 4 2,700 $800,000 $296.30 359 days
1909 S Shore Drive 4 2 1,466 $799,900 $545.63 21 days
Lot 44 Nc Hwy 50 N/A N/A N/A $799,000 Unknown 2398 days
Lot 49 Nc Hwy 50 N/A N/A N/A $799,000 Unknown 2351 days
610 N New River Drive N/A N/A 1,512 $775,000 $512.57 299 days
5 Shell Court 3 3 1,447 $759,900 $525.16 118 days
9053 W 9th Street 3 2 1,608 $759,000 $472.01 259 days
121 S Boca Bay Lane Unit #A 4 3 2,204 $759,000 $344.37 75 days
104 Windward Drive Unit #B 4 3 2,003 $755,000 $376.93 77 days
1139 S Topsail Drive 3 3 1,936 $750,000 $387.40 259 days
2005 N New River Drive 3 2 1,667 $700,000 $419.92 8 days
145 S Boca Bay Lane Unit #B 3 3 1,800 $699,000 $388.33 2 days
145 S Boca Bay Lane Unit #A 3 3 1,800 $699,000 $388.33 11 days
827 B N New River Drive 4 4 1,997 $699,000 $350.03 48 days
147 S Boca Bay Lane Unit #B 3 3 1,800 $699,000 $388.33 49 days
Lot 12 Katelyn Drive N/A N/A N/A $696,500 Unknown 20 days
6049 6th Street 3 3 1,486 $679,500 $457.27 187 days
12553 Nc Hwy 50 N/A N/A N/A $650,000 Unknown 308 days
818 N New River Drive Unit #100 4 4 1,657 $607,000 $366.32 9 days
203 Lazy Day Drive 3 3 1,292 $605,000 $468.27 34 days
1106 N New River Drive 3 2 1,044 $599,000 $573.75 115 days
120 Little Kinston Road N/A N/A N/A $550,000 Unknown 118 days
Op2 E Nc Hwy 210 N/A N/A N/A $542,000 Unknown 233 days
13900 Nc 50 N/A N/A N/A $499,900 Unknown 382 days
Lot 27 S Boca Bay Lane N/A N/A N/A $499,500 Unknown 234 days
212 Bridgeview Court Unit #B 3 3 1,292 $495,000 $383.13 330 days
Average: 3.8 3.0 2,160 $720,573 $452 271 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 N New River Drive 5 5 3,112 $1,275,000 $409.70 342 days
11 W Ridge 4 3 2,950 $1,200,000 $406.78 40 days
322 Oceanaire Lane 4 4 2,200 $940,000 $391.67 67 days
9018 W 9th Street 4 4 2,069 $825,000 $398.74 166 days
1701 N Shore Drive Unit #B 3 4 1,608 $799,900 $497.45 19 days
6018 6th Street 4 3 1,557 $795,000 $510.60 253 days
1109 Sapphire Avenue 4 5 2,239 $759,000 $338.99 152 days
1116 Sapphire Avenue 4 5 2,269 $759,000 $334.51 279 days
618 N Topsail Drive 3 2 1,276 $750,000 $587.77 13 days
1115 Sapphire Avenue 4 5 2,239 $749,000 $334.52 125 days
Op1 E Nc Hwy 210 N/A N/A N/A $740,000 Unknown 220 days
615 N Topsail Drive 4 3 2,004 $729,000 $363.77 23 days
1107 Sapphire Avenue 4 5 2,239 $729,000 $325.59 204 days
1101 Sapphire Avenue 4 5 2,239 $729,000 $325.59 119 days
1111 Sapphire Avenue 4 5 2,239 $699,000 $312.19 405 days
1105 Sapphire Avenue 4 5 2,239 $699,000 $312.19 407 days
1103 Sapphire Avenue 4 5 2,239 $699,000 $312.19 351 days
1113 Sapphire Avenue 4 5 2,239 $699,000 $312.19 337 days
105 High Point Avenue Unit #A & B 2 1 753 $650,000 $620.82 26 days
1104 Sapphire Avenue 4 5 2,239 $629,000 $280.93 434 days
1112 Sapphire Avenue 4 5 2,239 $619,000 $276.46 423 days
1108 Sapphire Avenue 4 5 2,239 $619,000 $276.46 430 days
310 Little Kinston Road 2 2 656 $549,000 $836.89 64 days
8028 8th Street 3 2 1,040 $395,000 $379.81 140 days
1016 Course Lane Unit #Lot 380 3 2 1,459 $342,240 $234.57 60 days
1023 Course Lane Unit #Lot 413 4 2 1,482 $334,240 $225.53 42 days
1033 Course Lane Unit #Lot 408 4 2 1,482 $333,240 $224.86 43 days
1015 Course Lane Unit #Lot 417 4 2 1,482 $329,240 $222.16 63 days
1006 Course Lane Unit #Lot 375 4 2 1,482 $329,240 $222.16 63 days
1004 Course Lane Unit #Lot 374 3 2 1,183 $312,240 $263.94 63 days
1008 Course Lane Unit #Lot 376 3 2 1,023 $297,240 $290.56 14 days
1010 Course Lane Unit #Lot 377 2 2 813 $286,240 $352.08 73 days
307 Blue Fan Street 3 2 1,052 $279,000 $265.21 13 days
111 N New River Drive Unit #D23 N/A N/A N/A $110,000 Unknown 190 days
Average: 3.6 3.5 1,799 $617,318 $366 167 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
622 N New River Drive N/A N/A 6,000 $7,000,000 $7,000,000 $1,166.67 2 days 7/29/22
602 S Shore Drive 6 6 4,050 $2,600,000 $2,550,000 $641.98 20 days 3/27/23
1823 N Shore Drive 6 5 3,960 $2,450,000 $2,300,000 $618.69 45 days 5/26/23
2216 S Shore Drive Unit #A & B 10 10 5,100 $1,850,000 $1,870,000 $362.75 4 days 9/12/22
420 N Shore Drive 5 4 2,564 $1,750,000 $1,810,000 $682.53 6 days 6/30/22
98 Oleander Court 6 7 4,169 $1,999,000 $1,735,000 $479.49 109 days 12/30/22
424 N Shore Drive 5 4 2,432 $1,799,500 $1,650,000 $739.93 226 days 5/12/23
712 S Shore Drive 4 4 2,137 $1,625,000 $1,582,500 $760.41 11 days 6/21/22
260 Little Kinston Road 5 5 3,500 $1,495,000 $1,475,000 $427.14 74 days 10/4/22
1712 S Shore Drive 5 5 2,304 $1,450,000 $1,450,000 $629.34 2 days 4/21/23
1103 N Topsail Drive 5 5 3,112 $1,425,000 $1,350,000 $457.90 371 days 8/25/22
716 Sunrise Court 5 3 2,420 $1,399,000 $1,325,000 $578.10 60 days 8/9/22
3082&3084 3rd Street N/A N/A N/A $1,500,000 $1,300,000 Unknown 261 days 3/15/23
2204 S Shore Drive 5 4 2,100 $1,290,000 $1,260,000 $614.29 65 days 5/18/23
603 S Shore Drive 4 3 2,000 $1,349,000 $1,250,000 $674.50 131 days 8/31/22
107 Charlotte Avenue 4 4 2,194 $1,249,000 $1,249,000 $569.28 123 days 10/20/22
109 Charlotte Avenue 4 4 2,194 $1,239,000 $1,200,000 $564.72 162 days 2/22/23
720 Sunrise Court 4 3 1,768 $1,299,900 $1,195,000 $735.24 11 days 8/29/22
9038 W 9th Street 6 5 3,035 $1,200,000 $1,170,000 $395.39 47 days 9/5/22
3022 3rd Street 4 4 3,035 $1,200,000 $1,150,000 $395.39 23 days 2/8/23
605 S Shore Drive 4 3 2,000 $1,299,000 $1,150,000 $649.50 218 days 11/22/22
7046 7th Street 5 4 2,817 $1,185,000 $1,150,000 $420.66 99 days 11/10/22
2717 S Shore Drive 8 5 3,492 $1,249,000 $1,150,000 $357.67 219 days 8/9/22
2620 S Shore Drive 4 3 1,660 $1,246,000 $1,132,000 $750.60 58 days 4/14/23
104 Diamond Point Court 4 4 2,505 $1,099,000 $1,100,407 $438.72 49 days 9/7/22
9089 9th Street 5 4 2,742 $1,195,000 $1,070,000 $435.81 121 days 9/8/22
2408 S Shore Drive 5 3 1,670 $1,100,000 $1,050,000 $555.56 67 days 12/28/22
1412 S Shore Drive 5 3 1,680 $1,125,000 $1,035,000 $669.64 42 days 10/28/22
1906 S Shore Drive Unit #A 4 3 2,016 $1,095,000 $1,000,000 $543.15 153 days 12/21/22
1706 S Shore Drive Unit #B 4 4 2,078 $1,100,000 $1,000,000 $529.36 22 days 7/1/22
47 S Oak Drive 5 4 2,881 $980,000 $980,000 $340.16 2 days 3/30/23
408 S Topsail Drive 5 5 2,448 $975,000 $980,000 $398.28 241 days 5/19/23
709 S Shore Drive Unit #A 4 4 2,339 $999,000 $975,000 $427.11 1 day 1/10/23
709 S Shore Drive 4 4 2,339 $999,900 $975,000 $427.49 217 days 1/9/23
812 S Shore Drive Unit #B 4 3 2,200 $999,900 $970,000 $454.50 9 days 6/10/22
1518 S Shore Drive Unit #B 4 3 2,119 $960,000 $940,000 $453.04 9 days 7/12/22
114 Seagull Court 4 3 1,708 $939,000 $939,000 $549.77 1 day 8/30/22
301 S Shore Drive 4 3 1,676 $920,000 $930,000 $548.93 13 days 7/22/22
4025 4th Street 4 4 2,282 $1,099,000 $930,000 $481.60 88 days 7/26/22
826 N Topsail Drive Unit #B 4 4 1,611 $950,000 $929,000 $589.70 4 days 3/10/23
1106 N Shore Drive 4 3 1,512 $925,000 $925,000 $611.77 2 days 6/29/22
318 N Topsail Drive 4 4 2,100 $925,000 $908,000 $440.48 250 days 4/6/23
711 S Topsail Drive 4 4 2,160 $925,000 $900,000 $428.24 45 days 8/2/22
106 Fairytale Lane 4 4 2,044 $899,000 $899,000 $439.82 4 days 7/13/22
108 Charlotte Avenue 5 3 2,743 $989,900 $890,000 $360.88 48 days 9/20/22
4061 4th Street 4 3 2,544 $999,000 $890,000 $392.69 83 days 9/6/22
1102 N Shore Drive 3 2 1,440 $879,900 $879,900 $611.04 8 days 6/17/22
122 Fairytale Lane 4 4 2,080 $874,900 $870,000 $420.63 7 days 1/4/23
807 S Shore Drive 5 4 2,505 $899,000 $855,600 $358.88 106 days 3/7/23
9107 W 9th Street 4 2 1,980 $899,000 $850,000 $454.04 38 days 3/17/23
Average: 3.5 3.0 1,954 $669,205 $646,461 $381 78 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Listings provided by North Carolina Regional MLS/

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.