Surf City NC Real Estate Trends

or Create your own market report

This real estate market trends report for Surf City is comprised of three different types of properties.

The first group are the properties currently for sale in Surf City It will also have other information like property specific details and the actual days on the market. Days on market is a useful indicator of how robust the Surf City real estate market is currently. For example, high days on market indicate low demand or a precursor to property value drops. On the other hand, if the days on market are low then prices likely are appreciating in Surf City.

 

The second group of properties are properties that are currently under contract in Surf City. Compare this group with the for sale properties group to help show yet another indicator of the market trends.

 

The last group are properties that have sold in Sneads Ferry in the recent past. This is useful for gaining a rough estimate of your Surf City property's value. 

Complete the signup form above to be notified of changes or even create your own more specific real estate market report for the town of Surf City . You may also get a free computer value of your Surf City property below.

More Specific Real Estate Market Reports by Town? 

North Topsail Beach Report   Topsail Beach Report  Topsail Island Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 S Topsail Dr Unit Lot C 9 10 7,000 $4,200,000 $600 104 days
608 S Topsail Dr 7 7 4,121 $2,925,000 $709 13 days
10 W Ridge 5 5 4,204 $2,495,000 $593 160 days
825 S Topsail Dr 6 7 3,959 $2,449,000 $618 203 days
1826 N New River Dr 6 6 3,913 $2,195,000 $560 173 days
106 Charlotte Ave 6 6 3,734 $2,099,000 $562 203 days
1617 S Shore Dr 8 5 4,400 $1,900,000 $431 163 days
107 Raleigh Ave 5 6 3,713 $1,849,000 $497 13 days
1919 N New River Dr 5 5 3,200 $1,795,000 $560 54 days
2604 S Shore Dr 4 4 3,256 $1,750,000 $537 106 days
616 N Shore Dr 6 2 2,558 $1,700,000 $664 14 days
113 Diamond Pt Ct 4 3 3,052 $1,675,000 $548 184 days
735 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 2 days
608 S Shore Dr 4 4 1,408 $1,499,000 $1,064 120 days
1115 N Shore Dr 7 6 2,304 $1,445,000 $627 9 days
611 S Topsail Dr Unit A 6 5 2,867 $1,395,000 $486 154 days
55 Accolade Dr 4 4 2,691 $1,375,000 $510 71 days
111 Cutlass Dr 5 6 N/A $1,350,000 Unknown 147 days
111 Cutlass Dr 5 6 3,544 $1,350,000 $380 252 days
321 N New River Dr 6 5 2,262 $1,299,000 $574 156 days
117 Beachwood Dr 5 5 3,000 $1,295,000 $431 127 days
2002 S Shore Dr 4 2 1,397 $1,278,000 $914 49 days
3011 3rd St 5 3 3,169 $1,265,000 $399 289 days
703 S Shore Dr 5 4 2,874 $1,250,000 $434 6 days
Tr 1 Tr 1 Nc Highway 210 Drive E N/A N/A N/A $1,250,000 Unknown 310 days
957 Broadway St 2 2 1,291 $1,200,000 $929 29 days
126 Channel Bnd 4 5 2,696 $1,200,000 $445 79 days
822 S Topsail Dr Unit A 7 4 3,264 $1,100,000 $337 52 days
1023 1st St 3 3 1,440 $1,070,000 $743 77 days
Tr 6 Tr 6 Nc Hwy N/A N/A N/A $1,000,000 Unknown 80 days
9021 W 9th St 4 3 2,128 $999,998 $469 32 days
1710 N New River Dr 4 3 2,295 $998,500 $435 52 days
1110 N New River Dr 5 4 2,554 $995,000 $389 7 days
1518 Easy St Unit A - D 8 4 N/A $975,000 Unknown 87 days
1041 1st St 3 2 2,288 $959,000 $419 82 days
302 Vesta Ct 4 4 1,876 $950,000 $506 44 days
717 N New River Dr Unit B 4 5 2,172 $950,000 $437 222 days
444 Little Kinston Rd 4 4 2,632 $950,000 $360 225 days
1821 S Shore Dr 3 3 1,909 $945,000 $495 106 days
1017 1st St 4 2 1,336 $940,000 $703 190 days
721 N New River Dr Unit B 4 5 2,320 $900,000 $387 118 days
721 N New River Dr Unit A 4 5 2,320 $900,000 $387 118 days
Tr 7 Tr 7 Nc Hwy N/A N/A N/A $900,000 Unknown 1085 days
Tr 3 Tr 3 E Florence Way N/A N/A N/A $899,900 Unknown 7 days
8020 8th St 5 3 2,159 $899,000 $416 16 days
717 N New River Dr Unit A 4 5 2,172 $875,000 $402 219 days
204 N Boca Bay Ln Unit B 4 4 2,584 $869,000 $336 153 days
1001 S Topsail Dr 4 4 1,736 $859,000 $494 104 days
Tr 8 Tr 8 Nc Hwy N/A N/A N/A $850,000 Unknown 1085 days
522 N Shore Dr N/A N/A N/A $849,990 Unknown 87 days
Average: 3.9 3.5 2,086 $878,198 $479 129 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 S Topsail Dr 8 6 6,000 $4,000,000 $666 0 days
736 Dune Ridge Ct 6 7 3,358 $2,600,000 $774 33 days
702 Roland Ave 4 4 2,676 $2,275,000 $850 49 days
737 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 39 days
1202 N Topsail Dr 4 4 2,958 $1,400,000 $473 0 days
1004 N Shore Dr 4 3 1,528 $1,199,990 $785 115 days
922 Broadway St 4 3 2,347 $1,150,000 $489 2 days
208 N Boca Bay Ln Unit A 4 4 2,656 $1,065,000 $400 293 days
822 S Topsail Dr Unit B 7 4 3,321 $1,050,000 $316 209 days
705 S Topsail Dr Unit B 4 4 2,184 $999,999 $457 102 days
33 Sandy Ln 4 3 2,311 $990,000 $428 19 days
125 S Boca Bay Ln Unit B 4 3 2,204 $849,000 $385 313 days
9003-9005 E 9th St 4 4 N/A $765,000 Unknown 93 days
119 Swingbridge Trl 6 4 3,752 $699,900 $186 0 days
1122 S Topsail Dr 3 2 1,260 $699,000 $554 132 days
504 Airlie Vista Ln 4 3 1,974 $459,900 $232 43 days
306 Cleat Dr 3 2 1,620 $449,000 $277 105 days
2094 Course Ln 4 2 1,514 $424,900 $280 9 days
133 James Ave Unit A 3 4 1,909 $410,000 $214 6 days
1014 Course Ln 3 2 1,209 $384,900 $318 52 days
1110 N Topsail Dr N N/A N/A N/A $365,000 Unknown 60 days
144 N Grassland Rd Unit Unit 3 4 3 1,763 $363,999 $206 5 days
115 Atkinson Point Road Rd N/A N/A N/A $179,000 Unknown 8 days
111 N New River Dr Unit L13 N/A N/A N/A $129,000 Unknown 118 days
13900 Carolina 50 N/A N/A N/A $2,800 Unknown 112 days
Average: 4.3 3.5 2,443 $976,455 $447 77 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
606 S Topsail Dr 7 7 4,015 $2,820,000 $2,820,000 $702 0 days 1/29/26
1423 N Shore Dr 5 6 3,661 $2,825,000 $2,750,000 $751 2 days 8/7/26
604 S Shore Dr 5 6 2,869 $2,775,000 $2,700,000 $941 0 days 1/7/26
740 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,400,000 $714 10 days 6/18/26
738 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,325,000 $692 6 days 7/2/26
9059 W 9th St 4 4 3,475 $2,150,000 $2,152,000 $619 48 days 6/22/26
1207 S Topsail Dr 5 6 2,592 $2,195,000 $2,000,000 $771 41 days 8/11/26
1402 S Shore Dr 9 8 4,176 $2,217,500 $1,900,000 $454 71 days 11/5/25
140 Auger Shell Ct 6 5 4,173 $1,895,000 $1,838,500 $440 122 days 5/1/26
9091 W 9th St 4 5 3,678 $1,800,000 $1,775,000 $482 27 days 8/21/26
816 S Shore Dr 5 3 2,774 $1,895,000 $1,775,000 $639 62 days 9/3/26
80 Peregrine Ct 6 6 4,059 $1,775,000 $1,750,000 $431 110 days 12/5/25
2905 S Shore Dr 4 3 2,626 $1,895,000 $1,750,000 $666 117 days 11/18/25
40 Peregrine Ct 4 3 3,708 $1,725,000 $1,725,000 $465 456 days 10/2/25
1007 N New River Dr 5 4 2,283 $1,749,000 $1,700,000 $744 30 days 11/13/25
1420 S Shore Dr 4 4 2,217 $1,690,000 $1,675,317 $755 6 days 3/31/26
131 Auger Shell Ct 4 4 3,753 $1,649,900 $1,625,000 $432 36 days 10/31/25
2107 N New River Dr N/A N/A N/A $2,000,000 $1,600,000 Unknown 63 days 9/4/26
100 Peregrine Ct 5 6 3,211 $1,625,000 $1,600,000 $498 195 days 3/16/26
105 White Hills Ln 4 4 2,044 $1,550,000 $1,495,000 $731 169 days 11/13/25
739 Dune Ridge Ct 4 3 2,331 $1,499,999 $1,480,000 $634 73 days 8/25/26
324 N Shore Dr 5 3 1,791 $1,525,000 $1,475,000 $823 24 days 10/3/25
177 Atkinson Rd 4 4 2,284 $1,475,000 $1,450,000 $634 16 days 6/12/26
108 Sea Urchin Ct 4 4 2,952 $1,500,000 $1,430,000 $484 56 days 4/27/26
1213 N Shore Dr 4 3 2,331 $1,499,000 $1,400,000 $600 147 days 7/28/26
511 S Shore Dr 5 4 2,496 $1,495,000 $1,390,000 $556 35 days 10/20/25
400 Atkinson Point Rd 4 3 2,228 $1,300,000 $1,350,000 $605 1 day 4/9/26
205 N New River Dr 5 5 2,497 $1,325,000 $1,314,000 $526 88 days 5/12/26
205 N New River Dr 5 5 2,497 $1,300,000 $1,314,000 $526 235 days 5/12/26
331 Oceanaire Ln 4 5 2,262 $1,399,000 $1,300,000 $574 84 days 8/24/26
4061 4th St 4 3 2,388 $1,360,000 $1,292,500 $541 87 days 10/20/25
607 S Topsail Dr 6 6 2,867 $1,395,000 $1,275,000 $444 323 days 7/2/26
107 S Boca Bay Ln 4 4 2,880 $1,294,900 $1,260,000 $437 339 days 3/23/26
106 Diamond Point Ct 4 3 2,998 $1,275,000 $1,250,000 $416 38 days 5/28/26
50 S Oak Dr 4 3 2,686 $1,500,000 $1,250,000 $465 246 days 6/25/26
4059 4th St 4 3 1,632 $1,200,000 $1,200,000 $735 5 days 7/23/26
3083 3rd St 3 2 2,520 $1,200,000 $1,200,000 $476 13 days 5/26/26
612 S Topsail Dr 4 3 1,617 $1,290,000 $1,191,520 $736 91 days 11/13/25
515 N Topsail Dr 4 3 2,285 $1,198,000 $1,170,000 $512 65 days 8/13/26
618 N Shore Dr 4 3 1,872 $1,199,000 $1,145,000 $611 10 days 11/6/25
53 N Ridge Ln 4 3 2,233 $1,299,000 $1,130,000 $506 139 days 12/3/25
2015 N Shore Dr Unit B 4 5 2,294 $1,145,000 $1,095,000 $477 207 days 5/21/26
701 S Shore Dr 6 6 2,616 $1,495,000 $1,080,000 $412 127 days 4/1/26
1318 N New River Dr 5 4 2,521 $1,250,000 $1,075,000 $426 78 days 9/9/26
1131 S Shore Dr 4 3 1,800 $1,150,000 $1,065,000 $591 15 days 4/7/26
302 Sea Star Cir 4 4 2,372 $1,050,000 $1,050,000 $442 0 days 12/2/25
208 Sea Manor Dr 4 4 3,355 $1,100,000 $1,050,000 $312 26 days 9/17/25
9035 9th St 4 4 2,474 $1,075,000 $1,030,000 $416 104 days 1/27/26
312 N Shore Dr Unit A 4 3 1,870 $1,060,000 $1,015,000 $542 27 days 4/10/26
1201 S Shore Dr 5 8 2,312 $1,048,000 $995,000 $430 4 days 1/9/26
Average: 3.5 3.1 1,829 $716,462 $687,907 $390 71 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Listings provided by North Carolina Regional MLS/

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.