Topsail Island Real Estate Market Report

or Create your own market report

This real estate market trends report for Topsail Island is comprised of three different types of properties.

The first group are the properties currently for sale in Topsail Island, NC It will also have other information like property specific details and the actual days on the market. Days on market is a useful indicator of how robust the Topsail Island real estate market is currently. For example, high days on market indicate low demand or a precursor to property value drops. On the other hand, if the days on market are low then prices likely are appreciating in Topsail Island.

 

The second group of properties are properties that are currently under contract in Topsail Island. Compare this group with the for sale properties group to help show yet another indicator of the market trends.

 

The last group are properties that have sold in Topsail Island in the recent past. This is useful for gaining a rough estimate of your Topsail Island property's value. 

Below is a current Real Estate Market Report for the Topsail Island Area comprised of Surf City, Topsail Beach and North Topsail Beach. All data is provided by the Realtors database, the North Carolina Regional MLS. 

We have made it easy for you to keep current with the Topsail Real Estate Market trends by creating the signup form below to be notified of changes or even create your own more specific market report for the Topsail area. You may also get a free computer value of your Topsail property below.

More Specific Real Estate Market Reports by Town? 

North Topsail Beach Report   Surf City Report  Topsail Beach Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 N New River Drive N/A N/A 17,761 $8,950,000 $503.91 130 days
120 N Shore Drive 6 4 2,829 $2,950,000 $1,042.77 17 days
39 Porpoise Place 11 13 4,858 $2,750,000 $566.08 13 days
30 Porpoise Place 5 6 3,062 $2,695,000 $880.14 37 days
308 N Anderson Boulevard 4 3 2,784 $2,100,000 $754.31 9 days
644 Hampton Colony Circle 6 7 3,224 $1,950,000 $604.84 250 days
430 New River Inlet Road 7 7 3,988 $1,895,000 $475.18 9 days
4238 Island Drive 8 7 4,125 $1,895,000 $459.39 185 days
3068 Island Drive Unit #Unit 1 & 2 6 4 2,176 $1,825,000 $838.69 42 days
310 Sea Shore Drive 4 3 2,525 $1,795,000 $710.89 42 days
1655 New River Inlet Road 5 5 3,354 $1,700,000 $506.86 112 days
30 Sailview Drive 5 5 4,126 $1,695,000 $410.81 242 days
1602 S Shore Drive 5 4 2,360 $1,599,000 $677.54 0 days
3200 Gray Street 6 5 2,870 $1,599,000 $557.14 15 days
619 New River Inlet Road 8 6 3,134 $1,499,900 $478.59 48 days
439 New River Inlet Road 6 5 3,269 $1,450,000 $443.56 42 days
Tbd Lacosta Place Unit #Lot 2 8 6 3,134 $1,449,000 $462.35 371 days
330 Sea Shore Drive 5 4 2,049 $1,425,000 $695.46 41 days
21 Hunter Heath Drive 3 5 4,146 $1,350,000 $325.62 27 days
930 Observation Lane 4 3 2,327 $1,350,000 $580.15 135 days
110 Durham Avenue 6 4 2,989 $1,325,000 $443.29 38 days
2080 +2082 New River Inlet Road 8 8 3,894 $1,320,000 $338.98 240 days
1238 New River Inlet Road 3 4 1,980 $1,250,000 $631.31 2 days
1202 N Topsail Drive 4 4 2,305 $1,200,000 $520.61 14 days
3621b Island Drive 4 4 2,131 $1,200,000 $563.12 54 days
3621a Island Drive 4 4 2,131 $1,200,000 $563.12 52 days
1404 N New River Drive 5 3 2,559 $1,200,000 $468.93 153 days
1214 New River Inlet Road 3 4 2,726 $1,200,000 $440.21 250 days
124 Old Village Lane 6 5 3,269 $1,199,000 $366.78 42 days
3547 Island Drive 4 4 2,532 $1,195,000 $471.96 7 days
3006 3rd Street 5 5 2,560 $1,195,000 $466.80 148 days
7719 8th Avenue 3 3 2,148 $1,185,000 $551.68 41 days
1407 S Shore Drive Unit #A 4 4 2,339 $1,150,000 $491.66 14 days
1263 New River Inlet Road 5 4 2,568 $1,150,000 $447.82 90 days
933 Broadway Street 4 2 2,282 $1,140,000 $499.56 0 days
8102 6th Avenue 4 4 2,131 $1,100,000 $516.19 21 days
682 & 686 New River Inlet Road N/A N/A N/A $1,100,000 Unknown 162 days
822 S Topsail Drive 7 4 3,264 $1,099,000 $336.70 321 days
822 S Topsail Drive 7 4 3,264 $1,099,000 $336.70 321 days
966 Tower Court 3 3 2,263 $1,095,000 $483.87 169 days
9035 9th Street 4 4 2,474 $1,049,000 $424.01 104 days
321 N New River Drive 6 5 2,262 $999,900 $442.04 377 days
1044 1st Street 4 3 2,232 $997,000 $446.68 185 days
2420 S Shore Drive 3 2 1,252 $995,000 $794.73 59 days
1881/1883 New River Inlet Road 6 4 2,024 $975,000 $481.72 36 days
8020 8th Street 5 3 2,096 $950,000 $453.24 29 days
3065 3rd Street 3 2 1,144 $950,000 $830.42 37 days
940 Broadway Street 4 3 1,520 $945,000 $476.07 14 days
2010 N Shore Drive 4 2 1,264 $925,000 $731.80 73 days
8104 6th Avenue 4 4 2,069 $924,900 $447.03 2 days
Average: 3.8 3.3 2,019 $738,463 $451 211 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Seagull Ln & Shore Lane N/A N/A N/A $6,500,000 Unknown 380 days
4270 Island Drive 10 9 3,962 $1,795,000 $453.05 131 days
4338 Island Drive 6 6 2,958 $1,700,000 $574.71 38 days
220 Ocean Vista Drive 5 4 2,800 $1,599,000 $571.07 63 days
703 N Anderson Boulevard 4 4 1,330 $1,500,000 $643.78 38 days
1079 New River Inlet Road 8 8 3,452 $1,399,000 $405.27 73 days
1911 N New River Drive 5 5 3,112 $1,275,000 $409.70 342 days
11 W Ridge 4 3 2,950 $1,200,000 $406.78 40 days
4524 24th Avenue 4 4 2,485 $999,900 $402.37 28 days
322 Oceanaire Lane 4 4 2,200 $940,000 $391.67 67 days
9018 W 9th Street 4 4 2,069 $825,000 $398.74 166 days
1701 N Shore Drive Unit #B 3 4 1,608 $799,900 $497.45 19 days
6018 6th Street 4 3 1,557 $795,000 $510.60 253 days
1109 Sapphire Avenue 4 5 2,239 $759,000 $338.99 152 days
1116 Sapphire Avenue 4 5 2,269 $759,000 $334.51 279 days
618 N Topsail Drive 3 2 1,276 $750,000 $587.77 13 days
1115 Sapphire Avenue 4 5 2,239 $749,000 $334.52 125 days
Op1 E Nc Hwy 210 N/A N/A N/A $740,000 Unknown 220 days
615 N Topsail Drive 4 3 2,004 $729,000 $363.77 23 days
1107 Sapphire Avenue 4 5 2,239 $729,000 $325.59 204 days
1101 Sapphire Avenue 4 5 2,239 $729,000 $325.59 119 days
1111 Sapphire Avenue 4 5 2,239 $699,000 $312.19 405 days
1105 Sapphire Avenue 4 5 2,239 $699,000 $312.19 407 days
1103 Sapphire Avenue 4 5 2,239 $699,000 $312.19 351 days
1113 Sapphire Avenue 4 5 2,239 $699,000 $312.19 337 days
1232 New River Inlet Road 3 4 1,791 $695,000 $388.05 443 days
105 High Point Avenue Unit #A & B 2 1 753 $650,000 $620.82 26 days
1934 New River Inlet Road 4 4 2,292 $649,000 $283.16 171 days
1930 New River Inlet Road 4 4 2,292 $649,000 $283.16 68 days
1932 New River Inlet Road 4 4 2,292 $649,000 $283.16 251 days
1104 Sapphire Avenue 4 5 2,239 $629,000 $280.93 434 days
1112 Sapphire Avenue 4 5 2,239 $619,000 $276.46 423 days
1108 Sapphire Avenue 4 5 2,239 $619,000 $276.46 430 days
2 Banks Channel Court 2 2 900 $599,000 $665.56 52 days
310 Little Kinston Road 2 2 656 $549,000 $836.89 64 days
790 New River Inlet Road Unit #Unit 211b 2 2 1,206 $525,000 $435.32 29 days
790 New River Inlet Road Unit #Unit 307b 2 2 1,123 $399,999 $356.19 165 days
8028 8th Street 3 2 1,040 $395,000 $379.81 140 days
4260 Island Drive N/A N/A N/A $389,900 Unknown 1324 days
4254 Island Drive N/A N/A N/A $389,900 Unknown 1323 days
2000 New River Inlet Road Unit #Unit 3205 2 2 1,010 $360,000 $356.44 46 days
3639 Island Drive N/A N/A N/A $350,000 Unknown 224 days
1016 Course Lane Unit #Lot 380 3 2 1,459 $342,240 $234.57 61 days
1023 Course Lane Unit #Lot 413 4 2 1,482 $334,240 $225.53 43 days
1033 Course Lane Unit #Lot 408 4 2 1,482 $333,240 $224.86 44 days
1015 Course Lane Unit #Lot 417 4 2 1,482 $329,240 $222.16 63 days
1006 Course Lane Unit #Lot 375 4 2 1,482 $329,240 $222.16 63 days
2197 &2199 New River Inlet Road N/A N/A N/A $325,000 Unknown 351 days
2205 &2207 New River Inlet Road N/A N/A N/A $325,000 Unknown 365 days
2201 &2203 New River Inlet Road N/A N/A N/A $325,000 Unknown 365 days
Average: 3.7 3.6 1,830 $650,104 $392 231 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
622 N New River Drive N/A N/A 6,000 $7,000,000 $7,000,000 $1,166.67 2 days 7/29/22
37 Porpoise Place 8 10 4,660 $2,849,999 $2,700,000 $611.59 152 days 6/13/22
4730 23rd Avenue 7 6 5,834 $2,500,000 $2,570,000 $428.52 14 days 1/12/22
602 S Shore Drive 6 6 4,050 $2,600,000 $2,550,000 $641.98 20 days 3/27/23
1195 N Anderson Boulevard 4 6 3,690 $2,675,000 $2,500,000 $724.93 2 days 5/3/23
3682 Island Drive 9 8 7,000 $2,599,000 $2,500,000 $371.29 1 day 2/28/22
1195 N Anderson Boulevard 4 6 3,690 $2,399,000 $2,325,000 $650.14 4 days 7/11/22
1823 N Shore Drive 6 5 3,960 $2,450,000 $2,300,000 $618.69 45 days 5/26/23
1016 Carolina Boulevard 4 6 3,605 $2,300,000 $2,200,000 $638 3 days 2/22/22
448 New River Inlet Road 7 7 3,630 $2,100,000 $2,037,500 $520.45 5 days 2/2/22
100 Oleander Court 8 9 4,812 $2,250,000 $1,995,000 $467.58 194 days 12/17/21
422 Hampton Colony Circle 7 6 4,262 $2,174,990 $1,900,000 $510.32 66 days 10/12/22
438 Beachwood Avenue 5 4 3,672 $2,350,000 $1,900,000 $639.98 98 days 3/17/22
2216 S Shore Drive Unit #A & B 10 10 5,100 $1,850,000 $1,870,000 $362.75 4 days 9/12/22
3568 Island Drive 7 8 4,313 $1,925,000 $1,850,000 $446.33 99 days 10/26/22
420 N Shore Drive 5 4 2,564 $1,750,000 $1,810,000 $682.53 6 days 6/30/22
918 Bumble Bee Lane 4 3 2,762 $1,800,000 $1,800,000 $651.70 13 days 5/18/22
728 New River Inlet Road 5 4 2,534 $1,799,000 $1,770,000 $709.94 84 days 4/26/23
98 Oleander Court 6 7 4,169 $1,999,000 $1,735,000 $479.49 109 days 12/30/22
547 New River Inlet Road 7 7 4,187 $1,699,900 $1,699,900 $405.99 8 days 2/28/22
28 Sailview Drive 3 4 3,338 $1,675,000 $1,675,000 $501.80 8 days 11/30/22
424 N Shore Drive 5 4 2,432 $1,799,500 $1,650,000 $739.93 226 days 5/12/23
814 S Shore Drive 4 4 1,920 $1,650,000 $1,650,000 $859.38 12 days 6/6/22
810 N Topsail Drive 5 4 2,588 $1,700,000 $1,650,000 $656.88 24 days 5/24/22
1032 Carolina Boulevard 4 5 4,482 $1,700,000 $1,625,000 $379.29 23 days 4/5/22
1403 Ocean Boulevard 4 4 2,264 $1,600,000 $1,600,000 $706.71 3 days 4/29/22
710 N Anderson Boulevard 4 4 2,671 $1,599,000 $1,600,000 $598.65 2 days 3/25/22
712 S Shore Drive 4 4 2,137 $1,625,000 $1,582,500 $760.41 11 days 6/21/22
603 S Anderson Boulevard 5 5 2,884 $1,600,000 $1,575,000 $554.79 3 days 12/14/22
909 Bumble Bee Lane 3 3 3,157 $1,750,000 $1,565,000 $554.32 58 days 2/28/22
306 N Anderson Boulevard 4 8 2,639 $1,550,000 $1,550,000 $587.34 3 days 8/3/22
603 S Anderson Boulevard 6 5 2,821 $1,550,000 $1,550,000 $549.45 0 days 3/30/22
110 S Shore Drive 5 5 2,776 $1,750,000 $1,548,500 $630.40 12 days 3/11/22
1800 New River Inlet Road 6 7 3,682 $1,550,000 $1,538,460 $420.97 7 days 3/27/23
4338 Island Drive 6 6 2,958 $1,475,000 $1,490,000 $498.65 24 days 1/18/22
260 Little Kinston Road 5 5 3,500 $1,495,000 $1,475,000 $427.14 74 days 10/4/22
1712 S Shore Drive 5 5 2,304 $1,450,000 $1,450,000 $629.34 2 days 4/21/23
124 S Permuda Wynd Drive 7 5 3,239 $1,450,000 $1,450,000 $447.67 22 days 1/20/23
293 Sea Shore Drive 5 5 3,108 $1,595,000 $1,450,000 $513.19 28 days 6/1/22
3804 Island Drive Unit #A & B 8 6 N/A $1,495,000 $1,444,000 $458.03 28 days 4/5/22
291 Topsail Road 4 4 2,200 $1,350,000 $1,400,000 $613.64 13 days 5/18/23
2928 Island Drive 4 5 1,864 $1,599,000 $1,400,000 $857.83 67 days 9/16/22
604 Hampton Colony Circle 6 5 3,240 $1,489,000 $1,400,000 $459.57 92 days 5/17/22
2819 S Shore Drive 6 5 3,438 $1,500,000 $1,400,000 $436.30 54 days 1/10/22
3854 Island Drive 4 4 3,076 $1,500,000 $1,395,000 $487.65 12 days 4/6/23
1042 New River Inlet Road 5 6 3,950 $1,375,000 $1,388,000 $348.10 4 days 10/14/22
1803 Ocean Boulevard 4 4 2,650 $1,399,000 $1,385,000 $527.92 43 days 3/29/22
137 Mcleod Avenue 3 2 2,889 $1,430,000 $1,370,000 $494.98 25 days 11/22/22
1120 Channel Boulevard 4 4 1,876 $1,480,000 $1,370,000 $788.91 152 days 1/27/23
113 Katelyn Drive 5 4 3,137 $1,399,000 $1,350,000 $445.97 103 days 3/22/22
Average: 3.2 2.8 1,704 $628,031 $609,300 $396 63 days
Viewing 1 - 50 of 1036
Viewing 1 - 50 of 1036
Listings provided by North Carolina Regional MLS/

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.