Topsail Island Real Estate Market Report

or Create your own market report

This real estate market trends report for Topsail Island is comprised of three different types of properties.

The first group are the properties currently for sale in Topsail Island, NC It will also have other information like property specific details and the actual days on the market. Days on market is a useful indicator of how robust the Topsail Island real estate market is currently. For example, high days on market indicate low demand or a precursor to property value drops. On the other hand, if the days on market are low then prices likely are appreciating in Topsail Island.

 

The second group of properties are properties that are currently under contract in Topsail Island. Compare this group with the for sale properties group to help show yet another indicator of the market trends.

 

The last group are properties that have sold in Topsail Island in the recent past. This is useful for gaining a rough estimate of your Topsail Island property's value. 

Below is a current Real Estate Market Report for the Topsail Island Area comprised of Surf City, Topsail Beach and North Topsail Beach. All data is provided by the Realtors database, the North Carolina Regional MLS. 

We have made it easy for you to keep current with the Topsail Real Estate Market trends by creating the signup form below to be notified of changes or even create your own more specific market report for the Topsail area. You may also get a free computer value of your Topsail property below.

More Specific Real Estate Market Reports by Town? 

North Topsail Beach Report   Surf City Report  Topsail Beach Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2068 New River Inlet Rd 16 18 8,321 $4,898,000 $588 112 days
601 S Topsail Dr Unit Lot C 9 10 7,000 $4,200,000 $600 104 days
738 New River Inlet Rd 6 7 4,500 $4,000,000 $888 61 days
1511 New River Inlet Rd 7 6 6,642 $3,300,000 $496 29 days
608 S Topsail Dr 7 7 4,121 $2,925,000 $709 13 days
116 Scotch Bonnet Dr 8 8 5,874 $2,825,000 $480 318 days
1517 New River Inlet Rd 5 7 5,600 $2,700,000 $482 87 days
3586 Island Dr 6 5 3,871 $2,595,000 $670 1 day
37 Porpoise Pl 8 10 4,702 $2,499,000 $531 132 days
10 W Ridge 5 5 4,204 $2,495,000 $593 160 days
825 S Topsail Dr 6 7 3,959 $2,449,000 $618 203 days
39 Porpoise Pl 11 13 4,858 $2,295,000 $472 9 days
30 Porpoise Pl 5 6 3,062 $2,295,000 $749 479 days
1826 N New River Dr 6 6 3,913 $2,195,000 $560 173 days
105 Bay Ct 7 9 5,247 $2,150,000 $409 2 days
876-878 Villas Dr 12 10 N/A $2,150,000 Unknown 105 days
2387 New River Inlet Rd 9 7 4,678 $2,100,000 $448 51 days
106 Charlotte Ave 6 6 3,734 $2,099,000 $562 203 days
728 New River Inlet Rd 5 4 2,607 $2,097,000 $804 204 days
408 S Anderson Blvd Unit . 5 5 3,384 $2,050,000 $605 30 days
430 New River Inlet Rd 7 7 3,988 $2,000,000 $501 168 days
1012 New River Inlet Rd 4 4 2,664 $1,999,999 $750 56 days
4254 Island Dr 10 10 4,336 $1,999,000 $461 279 days
1042 New River Inlet Rd 7 6 3,950 $1,900,000 $481 38 days
1617 S Shore Dr 8 5 4,400 $1,900,000 $431 163 days
1079 New River Inlet Rd 8 8 3,452 $1,895,000 $548 50 days
625 S Anderson Blvd Unit A N/A N/A N/A $1,850,000 Unknown 106 days
418 New River Inlet Rd 7 8 3,385 $1,850,000 $546 308 days
107 Raleigh Ave 5 6 3,713 $1,849,000 $497 13 days
1509 New River Inlet Rd 4 5 3,331 $1,848,000 $554 182 days
31 Porpoise Pl 7 7 4,200 $1,799,900 $428 60 days
1919 N New River Dr 5 5 3,200 $1,795,000 $560 54 days
2604 S Shore Dr 4 4 3,256 $1,750,000 $537 106 days
701 New River Inlet Rd 5 7 4,531 $1,748,000 $385 107 days
616 N Shore Dr 6 2 2,558 $1,700,000 $664 14 days
201 S Anderson Blvd 3 3 2,426 $1,699,900 $700 220 days
113 Diamond Pt Ct 4 3 3,052 $1,675,000 $548 184 days
103 Mcleod Ave 4 4 2,637 $1,675,000 $635 211 days
1138 New River Inlet Rd 4 3 1,970 $1,650,000 $837 50 days
221 Porto Vista Dr 5 5 2,859 $1,650,000 $577 63 days
388 New River Inlet Rd 5 4 2,880 $1,650,000 $572 21 days
601 New River Inlet Rd 8 5 3,244 $1,650,000 $508 275 days
1113 New River Inlet Rd 8 6 3,095 $1,649,000 $532 100 days
306 Marina Way 5 4 3,166 $1,649,000 $520 167 days
458c N Anderson Blvd N/A N/A N/A $1,600,000 Unknown 3 days
1111 New River Inlet Rd 8 6 3,095 $1,599,000 $516 105 days
338 Sea Shore Dr 4 4 2,034 $1,525,000 $749 115 days
6 Cape Ln 4 5 3,040 $1,500,000 $493 110 days
1195 New River Inlet Rd N/A N/A N/A $1,500,000 Unknown 209 days
735 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 2 days
Average: 3.5 3.2 1,803 $763,879 $437 136 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 S Topsail Dr 8 6 6,000 $4,000,000 $666 0 days
3048 Island Dr Unit . 8 10 4,773 $3,295,000 $690 0 days
736 Dune Ridge Ct 6 7 3,358 $2,600,000 $774 33 days
702 Roland Ave 4 4 2,676 $2,275,000 $850 49 days
53 Sailview Dr 5 4 4,197 $1,975,000 $470 434 days
411 New River Inlet Rd 4 4 3,653 $1,900,000 $520 52 days
737 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 39 days
1202 N Topsail Dr 4 4 2,958 $1,400,000 $473 0 days
130 N Permuda Wynd Dr 4 4 2,302 $1,349,500 $586 147 days
926 Observation Ln 3 3 2,105 $1,300,000 $617 135 days
1078 New River Inlet Rd 4 3 2,553 $1,299,000 $508 198 days
1040 Ocean Blvd 3 2 1,169 $1,200,000 $1,026 366 days
1004 N Shore Dr 4 3 1,528 $1,199,990 $785 115 days
922 Broadway St 4 3 2,347 $1,150,000 $489 2 days
1611 New River Inlet Rd 5 4 N/A $1,150,000 Unknown 256 days
874 Villas Dr 5 4 2,087 $1,075,000 $515 111 days
208 N Boca Bay Ln Unit A 4 4 2,656 $1,065,000 $400 293 days
2671 Island Dr 4 5 2,629 $1,050,000 $399 132 days
822 S Topsail Dr Unit B 7 4 3,321 $1,050,000 $316 209 days
1402 S Anderson Blvd 3 3 1,912 $1,000,000 $523 35 days
705 S Topsail Dr Unit B 4 4 2,184 $999,999 $457 102 days
33 Sandy Ln 4 3 2,311 $990,000 $428 19 days
125 S Boca Bay Ln Unit B 4 3 2,204 $849,000 $385 313 days
1108 New River Inlet Rd N/A N/A N/A $799,000 Unknown 35 days
9003-9005 E 9th St 4 4 N/A $765,000 Unknown 93 days
1006 S Anderson Blvd Unit A 3 3 1,485 $719,900 $484 3 days
119 Swingbridge Trl 6 4 3,752 $699,900 $186 0 days
1122 S Topsail Dr 3 2 1,260 $699,000 $554 132 days
2211 New River Inlet Rd Unit 18b 4 5 2,190 $615,000 $280 74 days
1011 S Anderson Blvd Unit Topsail Beach 3 1 840 $599,500 $713 147 days
1928 New River Inlet Rd Unit 219 3 3 1,440 $577,777 $401 126 days
3735 Island Dr 3 3 1,540 $559,000 $362 132 days
1928 New River Inlet Rd Unit 224 3 3 1,440 $525,000 $364 117 days
504 Airlie Vista Ln 4 3 1,974 $459,900 $232 43 days
306 Cleat Dr 3 2 1,620 $449,000 $277 105 days
219 Oyster Ln 3 3 1,456 $444,000 $304 92 days
316 Bay Cir N 3 3 1,405 $435,000 $309 26 days
1896 New River Inlt Unit 1412 2 2 1,229 $429,300 $349 0 days
2094 Course Ln 4 2 1,514 $424,900 $280 9 days
133 James Ave Unit A 3 4 1,909 $410,000 $214 6 days
2000 New River Inlet Rd Unit Unit 2309 3 2 1,169 $389,888 $333 98 days
1896 New River Inlt Unit 1413 2 2 1,229 $388,900 $316 147 days
1014 Course Ln 3 2 1,209 $384,900 $318 52 days
1110 N Topsail Dr N N/A N/A N/A $365,000 Unknown 60 days
144 N Grassland Rd Unit Unit 3 4 3 1,763 $363,999 $206 5 days
115 Atkinson Point Road Rd N/A N/A N/A $179,000 Unknown 8 days
320 Bay Cir N N/A N/A N/A $168,000 Unknown 170 days
111 N New River Dr Unit L13 N/A N/A N/A $129,000 Unknown 118 days
13900 Carolina 50 N/A N/A N/A $2,800 Unknown 112 days
Average: 4.0 3.5 2,236 $972,554 $463 101 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
557 New River Inlet Rd 4 6 5,202 $3,795,000 $3,600,000 $692 140 days 4/15/25
604 New River Inlet Rd 7 7 5,150 $3,500,000 $3,300,000 $640 96 days 1/26/26
162 Oceanview Ln 8 8 5,225 $3,875,000 $3,261,000 $624 139 days 8/29/25
1326 New River Inlet Rd 9 10 4,710 $3,500,000 $3,085,000 $654 51 days 10/1/25
606 S Topsail Dr 7 7 4,015 $2,820,000 $2,820,000 $702 0 days 1/29/26
1423 N Shore Dr 5 6 3,661 $2,825,000 $2,750,000 $751 2 days 8/7/26
1423 N Shore Dr 5 6 3,661 $2,600,000 $2,700,000 $737 22 days 6/30/25
604 S Shore Dr 5 6 2,869 $2,775,000 $2,700,000 $941 0 days 1/7/26
111 S Anderson Blvd 4 5 3,264 $2,600,000 $2,500,000 $765 38 days 8/7/26
100 Scotch Bonnet Dr 8 10 4,380 $2,500,000 $2,500,000 $570 0 days 4/1/26
768 New River Inlet Rd 7 8 4,100 $2,495,000 $2,495,000 $608 96 days 6/18/26
740 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,400,000 $714 10 days 6/18/26
738 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,325,000 $692 6 days 7/2/26
32 Porpoise Pl 7 8 4,258 $2,450,000 $2,300,000 $540 25 days 6/23/26
748 New River Inlet Rd 8 8 4,248 $2,395,000 $2,250,000 $529 3 days 5/15/25
511 N Anderson Blvd 4 4 2,836 $2,400,000 $2,210,000 $779 11 days 5/6/26
1201-1202 N Shore Dr 5 5 3,753 $2,420,000 $2,175,000 $579 244 days 6/2/25
9059 W 9th St 4 4 3,475 $2,150,000 $2,152,000 $619 48 days 6/22/26
2003 Ocean Blvd 4 4 2,673 $2,195,000 $2,150,000 $804 13 days 9/10/25
410c N Anderson Blvd 5 5 2,820 $2,600,000 $2,128,500 $754 43 days 8/25/25
764 New River Inlet Rd 7 7 3,787 $2,200,000 $2,001,013 $528 111 days 9/18/25
1207 S Topsail Dr 5 6 2,592 $2,195,000 $2,000,000 $771 41 days 8/11/26
2112 Shoreline Dr 4 4 2,578 $2,175,000 $2,000,000 $775 87 days 3/27/26
1753 New River Inlet Rd 6 6 2,515 $2,000,000 $1,950,000 $775 5 days 8/8/25
1402 S Shore Dr 9 8 4,176 $2,217,500 $1,900,000 $454 71 days 11/5/25
916 Bumble Bee Ln 4 5 3,151 $1,995,000 $1,900,000 $602 221 days 3/19/26
4290 Island Dr 5 4 3,141 $1,990,000 $1,890,000 $601 19 days 4/22/26
140 Auger Shell Ct 6 5 4,173 $1,895,000 $1,838,500 $440 122 days 5/1/26
1520 Carolina Blvd 3 3 1,321 $1,799,000 $1,800,000 $1,362 19 days 7/31/26
3631 Island Dr 8 8 3,526 $1,875,000 $1,800,000 $510 13 days 6/4/25
611 New River Inlet Rd 5 6 3,326 $1,819,000 $1,800,000 $541 17 days 7/28/25
108 Oceanview Ln 5 5 3,820 $1,899,000 $1,795,000 $469 41 days 3/12/25
9091 W 9th St 4 5 3,678 $1,800,000 $1,775,000 $482 27 days 8/21/26
816 S Shore Dr 5 3 2,774 $1,895,000 $1,775,000 $639 62 days 9/3/26
436 New River Inlet Rd 7 7 4,038 $1,865,000 $1,750,000 $433 28 days 2/12/26
80 Peregrine Ct 6 6 4,059 $1,775,000 $1,750,000 $431 110 days 12/5/25
2905 S Shore Dr 4 3 2,626 $1,895,000 $1,750,000 $666 117 days 11/18/25
514 N Anderson Blvd Unit C And D 8 6 N/A $2,200,000 $1,750,000 Unknown 121 days 3/21/25
4248 Island Dr 7 8 4,225 $1,850,000 $1,750,000 $414 17 days 9/10/25
19 Osprey Dr 4 5 2,660 $1,799,000 $1,725,000 $648 84 days 4/15/26
40 Peregrine Ct 4 3 3,708 $1,725,000 $1,725,000 $465 456 days 10/2/25
460 N Anderson Blvd 3 3 2,042 $1,825,000 $1,700,000 $832 1 day 8/14/26
3713 Island Dr 6 6 3,194 $1,795,000 $1,700,000 $532 56 days 12/10/25
4316 Island Dr 7 6 3,290 $1,849,900 $1,700,000 $516 271 days 11/3/25
1007 N New River Dr 5 4 2,283 $1,749,000 $1,700,000 $744 30 days 11/13/25
1420 S Shore Dr 4 4 2,217 $1,690,000 $1,675,317 $755 6 days 3/31/26
411 S Anderson Blvd 3 2 2,395 $1,795,000 $1,675,000 $699 7 days 2/17/26
2120 Shoreline Dr 4 2 1,623 $1,789,000 $1,650,000 $1,016 26 days 12/5/25
609 S Topsail South Dr Unit B 6 5 2,867 $1,650,000 $1,650,000 $575 2 days 5/8/25
120 Windjammer Dr 6 6 4,093 $1,699,995 $1,650,000 $403 10 days 8/21/25
Average: 3.4 3.1 1,770 $773,350 $739,923 $437 73 days
Viewing 1 - 50 of 773
Viewing 1 - 50 of 773
Listings provided by North Carolina Regional MLS/

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.