Surf City Condos & Townhomes Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Gateway Condos Drive Unit #110 2 2 1,125 $289,900 $257.69 28 days
703 N Topsail Drive Unit #B 3 3 1,370 $554,500 $404.74 30 days
305 N Topsail Drive Unit #Unit 15 2 1 720 $349,000 $484.72 39 days
100 Gateway Condos Drive Unit #143 3 3 1,317 $320,000 $242.98 40 days
918 N New River Drive Unit #217 1 2 746 $350,000 $469.17 48 days
102 Windward Drive Unit #B 2 2 789 $559,000 $708.49 48 days
1505 N New River Drive Unit #109 2 2 802 $330,000 $411.47 64 days
1507 N New River Drive Unit #216 2 2 679 $280,000 $412.37 65 days
1507 N New River Drive Unit #215 1 1 327 $180,000 $550.46 65 days
918 N New River Drive Unit #527 1 2 752 $385,000 $511.97 65 days
200 Gateway Condos Drive Unit #222 2 2 1,014 $285,000 $281.07 83 days
305 N Topsail Drive Unit #Unit 14 2 1 720 $349,000 $484.72 121 days
403 Mandalay Court 3 3 1,284 $570,000 $443.93 140 days
1407 S Shore Drive Unit #A 4 4 2,339 $1,150,000 $491.66 199 days
822 S Topsail Drive 7 4 3,264 $999,900 $306.34 507 days
Average: 2.5 2.3 1,149 $463,420 $430 103 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 N Topsail Drive Unit #B 3 3 1,558 $749,900 $481.32 27 days
1348 S Shore Drive Unit #B 5 8 2,120 $1,275,000 $601.42 45 days
101 Egret Landing Court Unit #A 3 3 1,280 $500,000 $390.63 45 days
804 N Topsail Drive Unit #C 3 3 1,558 $749,900 $481.32 63 days
Average: 3.5 4.2 1,629 $818,700 $488 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
513 N New River Drive Unit #D 3 3 1,800 $590,000 $595,000 $327.78 3 days 11/30/23
1812 S Shore Drive Unit #B 3 4 2,343 $999,000 $975,000 $426.38 93 days 11/17/23
108 Crosswinds Drive 2 3 1,130 $475,000 $455,000 $420.35 20 days 11/16/23
1105 Sapphire Avenue 4 5 2,239 $699,000 $699,000 $312.19 360 days 11/15/23
111 James Avenue Unit #B 2 2 1,012 $325,000 $325,000 $321.15 2 days 11/13/23
306 Sea Star Circle 4 4 2,112 $925,000 $890,000 $437.97 14 days 11/9/23
1108 Sapphire Avenue 4 5 2,239 $619,000 $623,135 $276.46 383 days 11/7/23
822 S Topsail Drive 7 4 3,264 $998,900 $990,000 $306.04 368 days 11/6/23
1103 Sapphire Avenue 4 5 2,239 $699,000 $701,060 $312.19 304 days 11/3/23
1104 Sapphire Avenue 4 5 2,239 $629,000 $630,097 $280.93 387 days 11/2/23
1101 Sapphire Avenue 4 5 2,239 $729,000 $735,989 $325.59 72 days 11/2/23
200 Gateway Condos Drive Unit #241 3 2 1,280 $299,000 $287,500 $233.59 12 days 11/1/23
1112 Sapphire Avenue 4 5 2,239 $619,000 $631,895 $276.46 376 days 11/1/23
305 N Topsail Drive Unit #Unit 23 2 1 720 $325,000 $308,000 $451.39 52 days 10/31/23
1116 Sapphire Avenue 4 5 2,269 $759,000 $621,772 $334.51 232 days 10/31/23
1107 Sapphire Avenue 4 5 2,239 $729,000 $729,000 $325.59 157 days 10/30/23
401 Triton Lane 3 3 1,962 $342,500 $342,500 $174.57 12 days 10/23/23
1109 Sapphire Avenue 4 5 2,239 $759,000 $759,000 $338.99 37 days 10/11/23
828 N New River Drive Unit #106 3 3 1,360 $597,000 $582,500 $438.97 60 days 10/9/23
818 N New River Drive Unit #100 4 4 1,657 $599,000 $584,675 $361.50 85 days 10/6/23
134 James Avenue Unit #B 3 4 1,872 $398,000 $405,000 $212.61 10 days 10/5/23
305 N Topsail Drive Unit ##22 2 1 720 $330,000 $306,000 $458.33 43 days 9/28/23
502 Triton Lane 3 3 1,962 $349,000 $342,500 $177.88 25 days 9/28/23
1111 Sapphire Avenue 4 5 2,239 $699,000 $701,060 $312.19 358 days 9/22/23
101 Bay Drive Unit #A 3 3 1,751 $700,000 $695,000 $399.77 5 days 9/19/23
1113 Sapphire Avenue 4 5 2,239 $699,000 $701,361 $312.19 290 days 9/11/23
1115 Sapphire Avenue 4 5 2,239 $749,000 $761,671 $334.52 78 days 9/5/23
145 S Boca Bay Lane Unit #A 3 3 1,800 $699,000 $690,000 $388.33 62 days 9/2/23
111 Bay 3 3 1,852 $699,000 $670,000 $377.43 18 days 8/25/23
147 S Boca Bay Lane Unit #B 3 3 1,800 $699,000 $689,000 $388.33 93 days 8/25/23
504 Triton Lane 3 3 1,962 $359,000 $350,000 $182.98 3 days 8/18/23
121 S Boca Bay Lane Unit #A 4 3 2,204 $759,000 $750,000 $344.37 86 days 8/16/23
212 Bridgeview Court Unit #B 3 3 1,292 $495,000 $475,000 $383.13 355 days 8/8/23
204 Waterway Lane 4 4 2,300 $599,900 $592,000 $260.83 8 days 8/4/23
918 N New River Drive Unit #123 1 2 718 $425,000 $405,000 $591.92 7 days 8/4/23
301 Mandalay Court 4 3 1,814 $689,000 $715,000 $379.82 9 days 7/27/23
104 Windward Drive Unit #B 4 3 2,003 $755,000 $760,000 $376.93 83 days 7/25/23
305 N Topsail Drive Unit #Unit 25 2 1 720 $345,000 $345,000 $479.17 8 days 7/21/23
827 B N New River Drive 4 4 1,997 $699,000 $699,000 $350.03 55 days 7/14/23
827 A N New River Drive 4 4 1,997 $699,000 $699,000 $350.03 37 days 7/11/23
615 N Topsail Drive 4 3 2,004 $729,000 $800,000 $363.77 5 days 6/30/23
825 New River Drive N Unit #B 4 4 1,997 $699,000 $699,000 $350.03 2 days 6/28/23
110 James Avenue 2 2 836 $325,000 $325,000 $388.76 5 days 6/16/23
147 S Boca Bay Lane Unit #A 3 3 1,800 $699,000 $699,000 $388.33 11 days 6/15/23
1701 N Shore Drive Unit #B 3 4 1,608 $799,900 $820,000 $497.45 3 days 6/13/23
Average: 3.4 3.5 1,834 $618,093 $612,460 $345 104 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Listings provided by North Carolina Regional MLS/

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.