Surf City Homes Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 2 days
1513 Easy St 3 2 970 $575,000 $592 3 days
4074 4th St 3 3 1,762 $729,000 $413 6 days
1110 N New River Dr 5 4 2,554 $995,000 $389 7 days
417 N Shore Dr 2 1 720 $575,000 $798 8 days
703 S Shore Dr 5 4 2,874 $1,250,000 $434 6 days
415 N Shore Dr 4 2 1,372 $802,000 $584 0 days
1115 N Shore Dr 7 6 2,304 $1,445,000 $627 9 days
608 S Topsail Dr 7 7 4,121 $2,925,000 $709 13 days
616 N Shore Dr 6 2 2,558 $1,700,000 $664 14 days
8020 8th St 5 3 2,159 $899,000 $416 16 days
8 Maritime Dr 3 3 1,579 $795,000 $503 21 days
109 Sea Urchin Ct 3 3 1,568 $823,500 $525 21 days
1303 N Topsail Dr 3 2 1,073 $619,000 $576 33 days
2045 Course Ln 3 2 1,618 $479,900 $296 36 days
2002 S Shore Dr 4 2 1,397 $1,278,000 $914 49 days
957 Broadway St 2 2 1,291 $1,200,000 $929 29 days
1710 N New River Dr 4 3 2,295 $998,500 $435 52 days
21 S Oak Dr 3 3 1,724 $818,900 $475 48 days
1919 N New River Dr 5 5 3,200 $1,795,000 $560 54 days
303 Azimuth Dr 3 2 1,047 $324,000 $309 59 days
304 Cleat Dr 4 2 1,776 $449,500 $253 42 days
55 Accolade Dr 4 4 2,691 $1,375,000 $510 71 days
1023 1st St 3 3 1,440 $1,070,000 $743 77 days
126 Channel Bnd 4 5 2,696 $1,200,000 $445 79 days
1041 1st St 3 2 2,288 $959,000 $419 82 days
601 S Topsail Dr Unit Lot C 9 10 7,000 $4,200,000 $600 104 days
1001 S Topsail Dr 4 4 1,736 $859,000 $494 104 days
1821 S Shore Dr 3 3 1,909 $945,000 $495 106 days
2604 S Shore Dr 4 4 3,256 $1,750,000 $537 106 days
105 High Point Ave Unit A & B 2 2 1,049 $849,000 $809 74 days
58 N Ridge 4 4 1,813 $715,000 $394 118 days
608 S Shore Dr 4 4 1,408 $1,499,000 $1,064 120 days
117 Beachwood Dr 5 5 3,000 $1,295,000 $431 127 days
8007 8th St 2 1 881 $659,000 $748 135 days
9021 W 9th St 4 3 2,128 $999,998 $469 32 days
611 S Topsail Dr Unit A 6 5 2,867 $1,395,000 $486 154 days
321 N New River Dr 6 5 2,262 $1,299,000 $574 156 days
10 W Ridge 5 5 4,204 $2,495,000 $593 160 days
1125 S Topsail Dr 4 3 1,810 $849,000 $469 160 days
1617 S Shore Dr 8 5 4,400 $1,900,000 $431 163 days
1826 N New River Dr 6 6 3,913 $2,195,000 $560 173 days
121 Seagull Ct 5 3 2,008 $799,000 $397 168 days
1017 1st St 4 2 1,336 $940,000 $703 190 days
113 Diamond Pt Ct 4 3 3,052 $1,675,000 $548 184 days
825 S Topsail Dr 6 7 3,959 $2,449,000 $618 203 days
106 Charlotte Ave 6 6 3,734 $2,099,000 $562 203 days
444 Little Kinston Rd 4 4 2,632 $950,000 $360 225 days
111 Cutlass Dr 5 6 3,544 $1,350,000 $380 252 days
3011 3rd St 5 3 3,169 $1,265,000 $399 289 days
Average: 4.3 3.7 2,384 $1,260,678 $542 94 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Swingbridge Trl 6 4 3,752 $699,900 $186 0 days
2094 Course Ln 4 2 1,514 $424,900 $280 9 days
922 Broadway St 4 3 2,347 $1,150,000 $489 2 days
33 Sandy Ln 4 3 2,311 $990,000 $428 19 days
736 Dune Ridge Ct 6 7 3,358 $2,600,000 $774 33 days
737 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 39 days
1014 Course Ln 3 2 1,209 $384,900 $318 52 days
702 Roland Ave 4 4 2,676 $2,275,000 $850 49 days
504 Airlie Vista Ln 4 3 1,974 $459,900 $232 43 days
306 Cleat Dr 3 2 1,620 $449,000 $277 105 days
1122 S Topsail Dr 3 2 1,260 $699,000 $554 132 days
601 S Topsail Dr 8 6 6,000 $4,000,000 $666 0 days
1004 N Shore Dr 4 3 1,528 $1,199,990 $785 115 days
822 S Topsail Dr Unit B 7 4 3,321 $1,050,000 $316 209 days
1202 N Topsail Dr 4 4 2,958 $1,400,000 $473 0 days
Average: 4.5 3.5 2,543 $1,285,505 $485 54 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1318 N New River Dr 5 4 2,521 $1,250,000 $1,075,000 $426 78 days 9/9/26
3025 Course Ln 4 2 1,768 $475,000 $470,000 $265 3 days 9/8/26
816 S Shore Dr 5 3 2,774 $1,895,000 $1,775,000 $639 62 days 9/3/26
104 Sunset Ct 4 4 1,943 $799,900 $790,000 $406 42 days 9/1/26
504 Edgewater Way Unit Lot 193 3 2 1,733 $485,000 $485,000 $279 7 days 8/28/26
739 Dune Ridge Ct 4 3 2,331 $1,499,999 $1,480,000 $634 73 days 8/25/26
304 Oceanaire Ln 4 4 2,044 $962,000 $915,000 $447 7 days 8/24/26
331 Oceanaire Ln 4 5 2,262 $1,399,000 $1,300,000 $574 84 days 8/24/26
1826 S Shore Dr 3 2 1,845 $999,999 $930,000 $504 77 days 8/24/26
9091 W 9th St 4 5 3,678 $1,800,000 $1,775,000 $482 27 days 8/21/26
122 Swingbridge Trl 4 3 3,189 $595,000 $579,000 $181 35 days 8/21/26
2016 N New River Dr 4 2 1,598 $675,000 $640,000 $400 15 days 8/18/26
2028 Course Ln 4 2 1,492 $419,999 $415,000 $278 70 days 8/18/26
106 Mesa Ln 5 3 2,407 $475,000 $465,000 $193 184 days 8/18/26
1021 Course Ln 3 2 1,202 $389,900 $389,900 $324 3 days 8/17/26
3031 3rd St 2 1 884 $675,000 $635,000 $718 6 days 8/14/26
515 N Topsail Dr 4 3 2,285 $1,198,000 $1,170,000 $512 65 days 8/13/26
1207 S Topsail Dr 5 6 2,592 $2,195,000 $2,000,000 $771 41 days 8/11/26
2704 S Shore Dr 3 2 933 $1,050,000 $915,000 $980 67 days 8/10/26
1423 N Shore Dr 5 6 3,661 $2,825,000 $2,750,000 $751 2 days 8/7/26
209 Edgewater Way 3 2 1,733 $480,000 $470,000 $271 114 days 8/7/26
103 Beachwood Dr 4 2 1,450 $925,000 $925,000 $637 5 days 7/31/26
2040 Course Ln 4 2 1,492 $422,900 $410,000 $274 23 days 7/31/26
1906 N New River Dr 2 2 768 $549,900 $549,900 $716 4 days 7/30/26
1213 N Shore Dr 4 3 2,331 $1,499,000 $1,400,000 $600 147 days 7/28/26
1517 N New River Dr 3 2 1,598 $759,900 $749,900 $469 19 days 7/27/26
1301 N New River Dr 3 3 1,382 $675,000 $650,000 $470 130 days 7/27/26
308 Azimuth Dr Unit 394 4 2 1,766 $485,000 $470,000 $266 21 days 7/23/26
4059 4th St 4 3 1,632 $1,200,000 $1,200,000 $735 5 days 7/23/26
302 Cleat Dr 3 2 1,244 $399,900 $395,000 $317 39 days 7/21/26
1426 N New River Dr 4 3 1,544 $700,000 $685,000 $443 26 days 7/20/26
208 Airlie Vista Ln 3 2 1,502 $415,000 $421,000 $280 46 days 7/20/26
512 Edgewater Way 5 6 2,618 $595,000 $580,000 $221 1 day 7/15/26
1207 N Topsail Dr 6 2 2,778 $749,900 $700,000 $251 34 days 7/15/26
1625 S Shore Dr 2 2 900 $750,000 $728,800 $809 58 days 7/14/26
106 Raleigh Ave 3 4 1,823 $838,000 $838,000 $459 0 days 7/2/26
738 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,325,000 $692 6 days 7/2/26
407 Airlie Vista Ln Unit Lot 127 4 3 1,953 $449,900 $435,000 $222 82 days 7/2/26
607 S Topsail Dr 6 6 2,867 $1,395,000 $1,275,000 $444 323 days 7/2/26
326 Edgewater Way 3 2 2,042 $505,000 $500,000 $244 16 days 6/30/26
50 S Oak Dr 4 3 2,686 $1,500,000 $1,250,000 $465 246 days 6/25/26
1105 S Shore Dr 3 2 1,629 $875,000 $855,000 $524 36 days 6/23/26
470 Little Kinston Rd 3 1 N/A $599,000 $599,000 Unknown 8 days 6/22/26
9059 W 9th St 4 4 3,475 $2,150,000 $2,152,000 $619 48 days 6/22/26
209 Cleat Dr 3 2 1,459 $400,000 $400,000 $274 0 days 6/19/26
740 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,400,000 $714 10 days 6/18/26
612 N Topsail Dr 3 3 1,473 $716,999 $705,000 $478 76 days 6/18/26
177 Atkinson Rd 4 4 2,284 $1,475,000 $1,450,000 $634 16 days 6/12/26
2305 S Shore Dr 4 3 2,184 $1,050,000 $975,000 $446 108 days 6/12/26
1909 S Shore Dr 4 2 1,466 $760,000 $760,000 $518 51 days 6/5/26
Average: 3.9 3.3 2,083 $978,570 $927,658 $454 59 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Listings provided by North Carolina Regional MLS/

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.