Sneads Ferry Homes Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Chadwick Shores Drive 4 3 2,608 $445,000 $170.63 3 days
205 Seascape Drive 3 3 2,367 $555,000 $234.47 3 days
1627 Chadwick Shores Drive 3 2 1,590 $360,000 $226.42 3 days
446 Peru Road 3 3 1,938 $330,000 $170.28 6 days
412 Nantucket Trail 3 2 1,916 $347,000 $181.11 5 days
409 High Ridge Court 4 3 2,382 $395,000 $165.83 4 days
305 Landon Lane 3 3 2,156 $493,000 $228.66 6 days
135 Delray Court 4 3 2,360 $387,490 $164.19 6 days
136 Delray Court 3 2 1,881 $365,990 $194.57 6 days
321 Landon Lane 3 3 1,965 $499,900 $254.40 7 days
204 Everett Yopp Drive 3 2 1,644 $322,000 $195.86 10 days
888 Old Folkstone Road 3 2 1,838 $375,000 $204.03 10 days
302 Lakeview Court 3 3 1,943 $349,999 $180.13 6 days
321 W Goldeneye Lane Unit #23 4 3 2,812 $424,350 $150.91 12 days
111 Creeks Edge Drive 4 3 2,732 $410,000 $150.07 31 days
312 W Goldeneye Lane Unit #Lot 14 4 3 2,235 $394,415 $176.47 14 days
500 Greenfield Place 3 2 1,842 $379,900 $206.24 15 days
155 Big Hammock Point Road 3 2 1,843 $860,000 $466.63 16 days
132 Captains Lane 3 3 2,834 $594,900 $209.92 16 days
196 Hill Lane 3 3 1,800 $449,900 $249.94 19 days
152 Sea Bird Lane 3 3 1,616 $499,999 $309.41 21 days
403 Nantucket Trail 3 2 1,800 $342,000 $190 21 days
860 Old Folkstone Road 3 2 1,761 $345,000 $195.91 23 days
468 Chadwick Acres Road 4 3 1,842 $450,000 $244.30 24 days
204 Smallberry Court 3 3 1,694 $315,000 $185.95 24 days
202 Salty Dog Lane 4 3 2,339 $419,000 $179.14 25 days
769 Jim Grant Avenue 3 2 1,532 $328,500 $214.43 26 days
505 N Shore Drive 5 4 2,871 $659,000 $229.54 28 days
272 Waterway Drive 3 2 1,152 $474,900 $412.24 28 days
361 W Goldeneye Lane 3 2 2,248 $440,000 $195.73 31 days
124 Creeks Edge Drive 4 3 3,118 $479,900 $153.91 33 days
228 Lookout Lane 4 3 2,229 $370,000 $165.99 39 days
205 Laridae Court Unit #Lot 3 4 3 2,350 $382,090 $162.59 40 days
116 Salt Marsh Cove 5 5 3,178 $850,000 $267.46 41 days
434 Derrick Drive 4 3 2,457 $369,800 $150.51 41 days
226 Lookout Lane 3 3 2,055 $352,000 $171.29 46 days
218 E Red Head Cir & Gooseneck Lane Unit #Lot 655 4 3 2,812 $467,365 $166.20 51 days
415 High Ridge Court 4 3 1,686 $344,900 $204.57 53 days
106 Creeks Edge Drive 4 3 2,584 $400,000 $154.80 51 days
417 Gavins Run 3 3 2,087 $358,900 $171.97 54 days
1014 Meridian Drive 3 3 1,826 $399,999 $219.06 59 days
548 White Shoal Way 5 4 2,920 $446,000 $152.74 60 days
224 Lookout Lane 4 3 2,381 $381,000 $160.02 61 days
829 Colchester Reef Run 4 4 2,975 $444,000 $149.24 61 days
113 Shore Court 4 3 2,708 $450,000 $166.17 63 days
578 White Shoal Way 4 3 3,432 $477,500 $139.13 50 days
908 Needlerush Road Unit #Lot 177 4 3 2,350 $383,490 $163.19 13 days
105 Singleton Street 3 2 1,800 $519,000 $288.33 80 days
886 Old Folkstone Road 3 2 1,974 $375,000 $189.97 83 days
550 White Shoal Way 5 5 3,317 $487,000 $146.82 82 days
Average: 3.6 3.0 2,341 $456,413 $198 78 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Marsh Haven Drive 3 3 1,917 $348,000 $181.53 14 days
103 Bayshore Drive 3 2 1,176 $315,000 $267.86 20 days
126 Permeta Drive 5 4 3,135 $465,000 $148.33 23 days
204 Lookout Lane 3 2 2,560 $402,000 $157.03 23 days
206 Finishing Lane 3 2 1,295 $284,900 $220 23 days
110 Gull Drive 3 2 1,965 $777,777 $395.82 10 days
212 Lookout Lane 3 2 1,800 $342,000 $190 38 days
530 Transom Way 3 3 2,243 $380,000 $169.42 37 days
215 Peggy's Trace 3 3 1,997 $325,000 $162.74 38 days
584 White Shoal Way 5 4 3,192 $525,000 $164.47 38 days
315 Long Pond Drive 3 2 1,446 $335,000 $231.67 45 days
205 Admiral Court 3 3 1,455 $321,000 $220.62 8 days
206 Lookout Lane 3 2 1,583 $306,000 $193.30 46 days
902 Nubble Court 3 2 1,583 $306,000 $193.30 61 days
126 Evergreen Forest Drive 5 4 2,920 $497,500 $170.38 64 days
816 Colchester Reef Run 4 4 2,975 $441,000 $148.24 69 days
202 Ennett Lane 3 3 2,083 $447,000 $214.59 57 days
919 Nubble Court 3 3 2,055 $352,000 $171.29 80 days
107 Lobster Lane 3 2 1,215 $293,000 $241.15 57 days
132 Snow Goose Lane 4 3 2,304 $426,250 $185 69 days
225 E Red Head Circle Unit #Lot 685 4 4 3,055 $523,390 $171.32 88 days
214 Lookout Lane 3 2 1,583 $306,000 $193.30 89 days
586 Transom Way 4 3 2,325 $412,530 $177.43 90 days
161 Evergreen Forest Court Unit #Lot 183 4 3 2,350 $390,490 $166.17 92 days
603 Needlerush Court Unit #Lot 204 4 3 2,350 $389,490 $165.74 99 days
235 Lookout Lane 4 3 2,381 $381,000 $160.02 111 days
117 Permeta Drive 4 4 2,683 $419,900 $156.50 114 days
903 Nubble Court 3 2 1,916 $347,000 $181.11 121 days
917 Nubble Court 4 3 2,381 $381,000 $160.02 124 days
306 Windmill Light Way 3 2 1,800 $342,000 $190 83 days
404 Nantucket Trail 4 3 2,401 $385,000 $160.35 115 days
233 Lookout Lane 3 2 1,800 $342,000 $190 5 days
220 Lookout Lane 4 3 2,401 $382,000 $159.10 131 days
825 Colchester Reef Run 4 4 3,196 $554,000 $173.34 125 days
302 Windmill Light Way 3 3 1,763 $322,000 $182.64 136 days
303 Windmill Light Way 3 2 1,916 $347,000 $181.11 137 days
809 Colchester Reef Run 4 4 3,196 $492,000 $153.94 75 days
210 Lookout Lane 3 3 1,763 $321,000 $182.08 47 days
163 Evergreen Forest Court Unit #Lot 197 4 3 2,361 $390,990 $165.60 53 days
604 Needlerush Court Unit #Lot 199 4 3 2,350 $386,990 $164.68 145 days
602 Needlerush Court Unit #Lot 198 4 3 2,360 $388,490 $164.61 234 days
545 Transom Way 5 5 3,038 $455,000 $149.77 127 days
901 Nubble Court 3 3 2,080 $342,000 $164.42 47 days
535 White Shoal Way 3 3 2,055 $347,000 $168.86 208 days
449 Nantucket Trail 4 3 2,229 $365,000 $163.75 242 days
Average: 3.6 2.9 2,191 $391,171 $183 81 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Saltworks Lane 4 3 2,360 $387,500 $387,500 $164.19 29 days 12/8/23
284 Breakwater Drive 3 2 1,368 $310,000 $310,000 $226.61 6 days 12/7/23
105 Hawksbill Drive 3 2 1,560 $315,000 $311,500 $201.92 13 days 12/7/23
230 Lookout Lane 3 3 1,763 $321,000 $321,000 $182.08 71 days 12/7/23
563 White Shoal Way 4 4 3,186 $535,000 $530,000 $167.92 0 days 12/6/23
526 White Shoal Way 3 3 1,763 $316,000 $316,000 $179.24 50 days 12/5/23
157 Beth Lane 3 2 1,492 $339,500 $316,000 $227.55 156 days 12/5/23
167 Evergreen Forest Court Unit #Lot 195 4 3 2,360 $403,990 $399,990 $171.18 29 days 12/4/23
549 White Shoal Way 4 4 3,196 $525,000 $521,000 $164.27 8 days 12/1/23
812 Colchester Reef Run 5 4 2,920 $443,000 $445,500 $151.71 112 days 12/1/23
837 Colchester Reef Run 4 4 3,196 $494,000 $532,150 $154.57 0 days 12/1/23
208 Lookout Lane 3 2 1,916 $347,000 $347,000 $181.11 6 days 11/30/23
201 Mimosa Drive 5 4 2,865 $525,000 $520,000 $183.25 3 days 11/29/23
576 Peru Road 3 2 1,987 $319,900 $275,000 $161 32 days 11/29/23
909 Nubble Court 3 2 1,916 $347,000 $347,000 $181.11 48 days 11/29/23
303 Gander Court Unit #Lot 665 4 3 2,698 $429,000 $429,000 $159.01 296 days 11/29/23
804 Colchester Reef Run 4 4 3,196 $492,000 $492,000 $153.94 71 days 11/28/23
833 Colchester Reef Run 5 5 3,317 $482,000 $482,000 $145.31 0 days 11/28/23
444 Nantucket Trail 3 3 1,763 $322,000 $322,000 $182.64 40 days 11/28/23
222 Lookout Lane 3 2 1,583 $306,000 $306,000 $193.30 0 days 11/27/23
129 Emerson Lane 3 2 1,943 $375,000 $375,000 $193 11 days 11/21/23
626 High Tide Drive 4 3 2,325 $420,000 $420,000 $180.65 8 days 11/21/23
527 Transom Way 5 4 2,956 $449,000 $444,000 $151.89 29 days 11/21/23
1563 Highway 172 4 3 1,818 $499,900 $450,000 $274.97 58 days 11/17/23
218 Lookout Lane 3 2 1,916 $347,000 $347,000 $181.11 15 days 11/16/23
918 Nubble Court 3 3 1,763 $319,000 $319,000 $180.94 0 days 11/15/23
624 Ebb Tide Lane 2 3 1,120 $210,000 $210,000 $187.50 22 days 11/14/23
255 Silver Creek Loop 3 4 2,334 $375,000 $370,000 $160.67 55 days 11/14/23
428 Pebble Shore Drive 3 2 1,428 $328,000 $325,000 $229.69 6 days 11/13/23
512 White Shoal Way 4 3 2,387 $374,000 $374,000 $156.68 34 days 11/13/23
750 Jim Grant Avenue 3 3 1,820 $335,000 $335,000 $184.07 4 days 11/8/23
212 East Red Head Circle Unit #666 3 3 2,600 $482,190 $435,000 $185.46 129 days 11/7/23
134 Bayside Drive 3 3 2,260 $485,900 $460,000 $215 17 days 11/6/23
395 High Ridge Court 3 3 1,558 $304,000 $304,000 $195.12 4 days 11/3/23
237 Marsh Haven Drive 3 2 1,832 $362,500 $345,000 $197.87 34 days 11/3/23
403 High Ridge Court 3 2 1,481 $312,000 $312,000 $210.67 33 days 11/3/23
575 White Shoal Way 5 5 3,317 $479,000 $479,000 $144.41 210 days 11/3/23
221 East Red Head Circle Unit #683 4 3 2,698 $476,970 $476,970 $176.79 73 days 11/2/23
201 Wheeler Creek Road 4 3 2,025 $389,000 $385,000 $161.89 32 days 11/1/23
300 Starboard Cove 3 2 2,351 $482,000 $477,000 $205.02 11 days 11/1/23
225 Sailor Street 3 2 1,922 $350,000 $350,000 $182.10 0 days 10/31/23
529 Transom Way 4 4 2,971 $465,000 $458,000 $156.51 61 days 10/27/23
162 Evergreen Forest Court Unit #Lot 191 4 3 2,361 $391,490 $391,490 $165.82 0 days 10/27/23
156 Evergreen Forest Court Unit #Lot 188 4 3 2,350 $382,490 $382,490 $162.76 72 days 10/27/23
514 White Shoal Way 3 3 2,055 $347,000 $347,000 $168.86 50 days 10/27/23
390 High Ridge Court 4 3 2,382 $374,950 $374,950 $157.41 14 days 10/25/23
160 Evergreen Forest Court Unit #Lot 190 3 2 1,883 $361,490 $361,490 $191.98 0 days 10/25/23
606 Willbrook Circle 3 2 1,578 $334,950 $337,000 $212.26 4 days 10/24/23
432 Nantucket Trail 4 3 2,381 $374,000 $374,000 $157.08 97 days 10/23/23
446 Nantucket Trail 3 3 2,055 $345,000 $345,000 $167.88 6 days 10/20/23
Average: 3.6 3.0 2,276 $422,489 $417,330 $187 54 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Listings provided by North Carolina Regional MLS/

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.