North Topsail Beach Condos Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1896 New River Inlet Rd Unit 1306 2 2 1,229 $430,000 $349 2 days
1771 New River Inlet Rd Unit 4 3 3 1,470 $524,900 $357 5 days
2250 New River Inlet Rd Unit Unit 111 2 1 768 $194,900 $253 6 days
128 Sea Oaks Ct 4 4 2,052 $855,000 $416 10 days
790 New River Inlet Rd Unit Unit 208b 2 2 1,206 $489,900 $406 10 days
790 New River Inlet Rd Unit 209a 1 1 628 $375,000 $597 17 days
4110 Island Dr Unit 506 3 2 1,518 $575,000 $378 18 days
144 Sea Gull Ln Unit 6b 3 3 1,460 $515,000 $352 27 days
2000 New River Inlet Rd Unit Unit 1202 2 2 1,010 $299,888 $296 27 days
138 Sea Gull Ln Unit 5a 3 3 1,460 $515,000 $352 27 days
124 Sea Gull Ln 3 3 2,856 $530,000 $185 33 days
2209 New River Inlet Rd Unit 18a 4 5 2,190 $625,000 $285 34 days
2211 New River Inlet Rd Unit 18b 4 5 2,190 $625,000 $285 34 days
1983 New River Inlet Rd 2 2 1,014 $395,000 $389 35 days
242 Sea Shore Dr 5 5 2,025 $1,240,000 $612 35 days
1866 New River Inlet Rd Unit Unit 3107c 2 2 904 $420,000 $464 39 days
2000 New River Inlet Rd Unit Unit 2110 2 2 1,010 $299,888 $296 39 days
4728 23rd Ave Unit 2 6 5 2,869 $1,100,000 $383 40 days
1866 New River Inlet Rd Unit 3101c 1 1 560 $265,000 $473 45 days
1896 New River Inlet Rd Unit Unit 1205 2 2 1,229 $459,500 $373 49 days
2000 New River Inlet Rd Unit Unit 1108 3 2 1,222 $604,900 $495 52 days
2000 New River Inlet Rd Unit Unit 2109 3 2 1,169 $414,900 $354 54 days
2250 New River Inlet Rd Unit Unit 114 1 1 532 $150,000 $281 4 days
2000 New River Inlet Rd Unit Unit 2309 3 2 1,169 $389,888 $333 55 days
2000 New River Inlet Rd Unit 1114 3 2 701 $230,000 $328 56 days
1930 New River Inlet Rd 4 4 2,360 $899,900 $381 59 days
2000 New River Inlet Rd Unit Unit 3208 3 2 1,252 $499,000 $398 61 days
2210 New River Inlet Rd Unit Unit 254 1 1 532 $168,000 $315 68 days
1928 New River Inlet Rd Unit 212 2 2 1,222 $515,000 $421 69 days
1866 New River Inlet Rd Unit Unit 3407c 2 2 855 $362,000 $423 62 days
2000 New River Inlet Rd Unit Unit 3313 2 2 1,010 $300,000 $297 70 days
1324 New River Inlet Rd 5 4 2,200 $1,299,000 $590 75 days
2342 New River Inlet Rd Unit 1 3 3 1,307 $599,500 $458 76 days
223 Oyster Ln 3 3 1,515 $530,000 $349 75 days
1928 New River Inlet Rd Unit 221 3 3 1,470 $569,000 $387 80 days
3536 Island Dr 4 3 1,854 $1,049,000 $565 81 days
2000 New River Inlet Rd Unit Unit 3211 2 2 1,010 $310,000 $306 81 days
1928 New River Inlet Rd Unit 215 2 2 1,222 $500,000 $409 81 days
1928 New River Inlet Rd Unit 224 3 3 1,440 $539,000 $374 82 days
2000 New River Inlet Rd Unit Unit 1201 1 2 701 $237,500 $338 86 days
2000 New River Inlet Rd Unit Unit 3202 2 2 1,010 $333,000 $329 86 days
1896 New River Inlet Rd Unit Unit 1119 2 2 1,229 $365,000 $296 87 days
3 Bermuda Landing Pl 3 2 1,056 $485,000 $459 90 days
2000 New River Inlet Rd Unit Unit 2514 1 2 701 $255,000 $363 91 days
2000 New River Inlet Rd Unit Unit 3407 3 2 1,222 $545,000 $445 94 days
790 New River Inlet Rd Unit Unit 307b 2 2 1,123 $417,000 $371 94 days
2276 New River Inlet Rd 3 3 1,327 $530,000 $399 94 days
1896 New River Inlet Rd Unit 1101 2 2 1,170 $429,900 $367 95 days
2000 New River Inlet Rd Unit Unit 3405 2 2 1,010 $335,000 $331 96 days
790 New River Inlet Rd Unit Unit 207b 2 2 1,127 $495,000 $439 98 days
Average: 2.4 2.3 1,195 $439,912 $363 134 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Oyster Ln 3 3 1,483 $449,900 $303 15 days
790 New River Inlet Rd Unit Unit 412a 2 2 1,205 $425,000 $352 56 days
2210 New River Inlet Rd Unit Unit 251 2 2 840 $169,900 $202 110 days
3870 Island Dr 4 4 1,559 $875,000 $561 93 days
1866 New River Inlet Rd Unit Unit 3108c 2 2 904 $342,000 $378 81 days
1928 New River Inlet Rd Unit 219 3 3 1,440 $577,777 $401 126 days
790 New River Inlet Rd Unit Unit 308a 2 2 1,059 $399,000 $376 295 days
Average: 2.6 2.6 1,212 $462,653 $367 111 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 Sea Gull Ln 3 3 1,428 $529,000 $511,000 $357 313 days 7/2/26
206 Sand Piper Dr 1 2 570 $285,000 $286,000 $501 7 days 6/30/26
1840 New River Inlet Rd Unit 2308 2 2 904 $415,000 $375,000 $414 100 days 6/26/26
1822 New River Inlet Rd Unit Unit 1312a 1 1 560 $290,000 $283,000 $505 42 days 6/24/26
1344 New River Inlet Rd 3 3 1,408 $760,000 $760,000 $539 105 days 6/19/26
1302 New River Inlet Rd 4 4 1,656 $950,000 $889,000 $536 94 days 6/15/26
3826 Island Dr 3 2 1,336 $815,000 $815,000 $610 5 days 6/11/26
2000 New River Inlet Rd Unit Unit 1305 2 2 1,010 $299,888 $217,000 $214 107 days 6/10/26
1879 New River Inlet Rd 4 4 1,753 $625,000 $615,000 $350 40 days 6/5/26
2000 New River Inlet Rd Unit Unit 3105 2 2 1,010 $250,000 $225,000 $222 110 days 6/5/26
790 New River Inlet Rd Unit 113 A 3 3 1,364 $550,000 $542,000 $397 19 days 6/4/26
1840 New River Inlet Rd Unit 2310 1 1 560 $274,000 $265,000 $473 156 days 6/2/26
2000 New River Inlet Rd Unit Unit 1404 2 2 1,010 $289,999 $280,000 $277 11 days 5/26/26
2314 New River Inlet Rd Unit 1 4 4 1,653 $599,999 $585,000 $353 273 days 5/24/26
314 Bay Cir N 3 3 1,278 $430,000 $430,000 $336 11 days 5/21/26
230 Sand Piper Dr 1 1 421 $249,000 $249,000 $591 99 days 5/21/26
114 Sea Oaks Ct 3 2 1,444 $599,000 $539,115 $373 187 days 5/18/26
1436 New River Inlet Rd 2 2 1,012 $499,000 $460,000 $454 112 days 5/15/26
2210 New River Inlet Rd Unit 159 1 1 550 $139,000 $135,000 $245 12 days 5/13/26
1784 New River Inlet Rd Unit 4 3 3 1,470 $639,900 $617,500 $420 76 days 5/12/26
790 New River Inlet Rd Unit Unit 114a 2 2 1,206 $479,900 $458,000 $379 22 days 5/11/26
2000 New River Inlet Rd Unit Unit 1508 3 2 1,222 $549,725 $500,000 $409 11 days 5/8/26
1822 New River Inlet Rd Unit Unit 1305a 2 2 904 $370,000 $370,000 $409 209 days 5/6/26
212 Oyster Ln 3 2 1,391 $539,900 $530,000 $381 22 days 5/5/26
1866 New River Inlet Rd Unit Unit 3414c 2 2 961 $425,000 $417,500 $434 94 days 4/30/26
2000 New River Inlet Rd Unit Unit 1407 3 2 1,222 $585,000 $450,000 $368 91 days 4/28/26
892 New River Inlet Rd Unit 4 2 2 646 $362,500 $345,000 $534 133 days 4/24/26
1785 New River Inlet Rd Unit 2 3 3 1,492 $542,500 $515,000 $345 92 days 4/24/26
790 New River Inlet Rd Unit Unit 219b 1 1 648 $300,000 $290,000 $447 152 days 4/22/26
872 Villas Dr 5 4 2,075 $1,125,000 $1,067,500 $514 150 days 4/21/26
1160 New River Inlet Rd Unit Unit 2 5 4 2,199 $1,200,000 $1,200,000 $545 25 days 4/17/26
3802 Island Dr 3 3 1,079 $719,000 $678,000 $628 22 days 4/16/26
2000 New River Inlet Rd Unit 3211 2 2 1,010 $289,888 $250,000 $247 76 days 4/13/26
232 Sand Piper Dr 2 1 532 $300,000 $300,000 $563 42 days 4/13/26
1822 New River Inlet Rd Unit Unit 1102a 1 1 560 $295,000 $280,000 $500 48 days 4/9/26
790 New River Inlet Rd Unit Unit 105a 3 2 1,237 $529,500 $525,500 $424 137 days 3/31/26
2240 New River Inlet Rd Unit Unit 325 1 1 489 $148,000 $148,000 $302 115 days 3/12/26
790 New River Inlet Rd Unit Unit 301b 2 2 1,200 $430,000 $420,000 $350 44 days 3/11/26
2000 New River Inlet Rd Unit 1504 2 2 1,010 $359,888 $335,000 $331 222 days 3/5/26
2174 New River Inlet Rd Unit Unit 384 1 1 532 $149,900 $128,000 $240 18 days 3/2/26
2000 New River Inlet Rd Unit Unit 2207 3 2 1,222 $499,900 $490,000 $400 28 days 2/26/26
2000 New River Inlet Rd Unit 3510 2 2 1,010 $349,000 $320,000 $316 137 days 2/24/26
1840 New River Inlet Rd Unit Unit 2210b 1 1 560 $268,000 $258,000 $460 100 days 2/13/26
886 New River Inlet Rd Unit 51 2 2 816 $445,000 $405,000 $496 48 days 2/3/26
2224 New River Inlet Rd Unit 136 1 1 532 $129,000 $115,000 $216 99 days 1/30/26
2310 New River Inlet Rd Unit 1 3 3 1,359 $530,000 $505,000 $371 162 days 1/29/26
Average: 2.3 2.2 1,076 $465,443 $443,024 $408 91 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Listings provided by North Carolina Regional MLS/

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.