North Topsail Beach Condos Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2250 New River Inlet Road Unit #212 1 1 534 $199,000 $372.66 1 day
2182 New River Inlet Road Unit #374 1 1 485 $225,000 $463.92 4 days
2250 New River Inlet Road Unit #319 1 1 532 $209,500 $393.80 7 days
2000 New River Inlet Road Unit #Unit 1314 1 2 701 $239,900 $342.23 8 days
2174 New River Inlet Road Unit #285 1 1 532 $189,500 $356.20 10 days
2000 New River Inlet Road Unit #Unit 2206 3 2 1,169 $495,000 $423.44 11 days
2240 New River Inlet Road Unit #Unit 223 1 1 532 $189,000 $355.26 11 days
2182 New River Inlet Road Unit #Unit 279 1 1 532 $205,000 $385.34 13 days
2085 New River Inlet Road Unit #B 6 5 2,660 $937,500 $352.44 14 days
2182 New River Inlet Road Unit #Unit 276 1 1 532 $202,900 $381.39 16 days
790 New River Inlet Road Unit #404b 2 2 1,216 $525,000 $431.74 16 days
2000 New River Inlet Road Unit #2404 2 2 1,010 $364,900 $361.29 19 days
790 New River Inlet Road Unit #Unit 318b 3 3 1,488 $659,000 $442.88 22 days
211 -1 Gysgt D W Boatman Drive 4 4 2,658 $774,900 $291.53 23 days
892 New River Inlet Road Unit #Unit 5 1 2 770 $325,000 $422.08 28 days
2264 New River Inlet Road Unit #303 1 1 539 $185,900 $344.90 28 days
887 New River Inlet Road Unit #Unit 2 2 2 1,030 $510,000 $495.15 28 days
790 New River Inlet Road Unit #208a 2 2 1,206 $475,000 $393.86 31 days
2224 New River Inlet Road Unit #Unit 136 1 1 532 $189,900 $356.95 34 days
2000 New River Inlet Road Unit #Unit 3413 2 2 1,010 $324,888 $321.67 38 days
2000 New River Inlet Road Unit #Unit 1004 3 3 1,508 $344,900 $228.71 34 days
790 New River Inlet Road Unit #Unit 118a 3 3 1,499 $550,000 $366.91 35 days
886 New River Inlet Road Unit #47 2 2 796 $395,000 $496.23 44 days
790 New River Inlet Road Unit #Unit 319a 2 3 1,195 $523,000 $437.66 46 days
2000 New River Inlet Road Unit #3214 1 2 701 $244,888 $349.34 46 days
2000 New River Inlet Road Unit #Unit 2606 2 2 1,169 $432,500 $369.97 55 days
1840 New River Inlet Road Unit #Unit 2311b 3 2 1,260 $484,000 $384.13 65 days
2000 New River Inlet Road Unit #Unit 2106 3 2 1,169 $414,900 $354.92 235 days
1432 New River Inlet Road 2 2 952 $550,000 $577.73 72 days
790 New River Inlet Road Unit #309a 2 3 1,196 $525,000 $438.96 72 days
790 New River Inlet Road Unit #Unit 207a 2 2 1,206 $520,000 $431.18 74 days
3994 Island Drive 4 3 1,320 $849,000 $643.18 76 days
1896 New River Inlet Road Unit #1312 2 2 1,229 $435,000 $353.95 77 days
2000 New River Inlet Road Unit #2310 2 2 1,010 $329,888 $326.62 84 days
2000 New River Inlet Road Unit #Unit 3513 2 2 1,010 $364,900 $361.29 86 days
2000 New River Inlet Road Unit #Unit 3211 2 2 1,010 $364,900 $361.29 88 days
790 New River Inlet Road Unit #Unit 220a 3 3 1,499 $559,000 $372.92 89 days
2174 New River Inlet Road Unit #385 1 1 532 $189,000 $355.26 98 days
1981 New River Inlet Road 4 4 2,522 $734,000 $291.04 102 days
2000 New River Inlet Road Unit #1509 2 2 1,169 $399,400 $341.66 105 days
2000 New River Inlet Road Unit #Unit 1407 3 2 1,222 $599,900 $490.92 109 days
2182 New River Inlet Road Unit #Unit 372 1 1 532 $210,000 $394.74 111 days
2000 New River Inlet Road Unit #Unit 1203 2 2 1,010 $329,888 $326.62 114 days
790 New River Inlet Road Unit #Unit 108a 1 1 680 $315,000 $463.24 120 days
1779 New River Inlet Road Unit #Unit 2 3 3 1,470 $549,995 $374.15 123 days
790 New River Inlet Road Unit #205a 1 1 708 $310,000 $437.85 126 days
2080-2082 New River Inlet Road Unit #A & B 8 8 3,894 $1,120,000 $287.62 128 days
790 New River Inlet Road Unit #Unit 110a 2 2 1,206 $486,000 $402.99 128 days
128 Sea Oaks Court 4 4 2,094 $1,175,000 $561.13 135 days
130 Sea Oaks Court 4 4 2,182 $1,250,000 $572.87 135 days
Average: 2.4 2.3 1,200 $478,079 $396 150 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Heron Cay Court 3 3 1,406 $545,000 $387.62 23 days
2264 New River Inlet Road Unit #Unit 102 1 1 491 $189,900 $386.76 92 days
2210 New River Inlet Road Unit #360 2 2 840 $215,000 $255.95 153 days
790 New River Inlet Road Unit #Unit 218b 3 3 1,488 $599,900 $403.16 224 days
950 New River Inlet Road 6 5 2,660 $1,100,000 $413.53 391 days
Average: 3.0 2.8 1,377 $529,960 $369 176 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 New River Inlet Road Unit #Unit 2112 2 2 1,010 $305,000 $305,000 $301.98 483 days 9/19/24
1928 New River Inlet Road Unit #Unit 226 3 3 1,492 $630,000 $635,000 $422.25 34 days 9/17/24
237 Sand Piper Drive 2 1 608 $340,000 $301,000 $559.21 102 days 9/17/24
1967 New River Inlet Road 2 2 924 $375,000 $375,000 $405.84 70 days 9/12/24
2000 New River Inlet Road Unit #Unit 2305 2 2 1,010 $359,888 $354,500 $356.32 12 days 9/11/24
2000 New River Inlet Road Unit #Unit 1005 2 2 1,307 $299,000 $285,000 $228.77 153 days 9/11/24
2240 New River Inlet Road Unit #322 1 1 N/A $194,000 $176,500 $375.94 438 days 9/6/24
2182 New River Inlet Road Unit #Unit 379 1 1 542 $209,900 $209,900 $386.63 267 days 9/5/24
892 New River Inlet Road Unit #Unit 21 2 2 723 $389,000 $367,500 $538.04 185 days 8/30/24
1896 New River Inlet Road Unit #1205 2 2 1,229 $444,000 $429,000 $361.27 62 days 8/28/24
2264 New River Inlet Road Unit #Unit 110 2 1 768 $220,000 $215,000 $286.46 164 days 8/27/24
790 New River Inlet Road Unit #Unit 113 A 3 3 1,488 $549,000 $539,000 $368.95 170 days 8/23/24
216 Sand Piper Drive 1 1 514 $265,000 $250,000 $515.56 97 days 8/22/24
1965 New River Inlet Road 2 2 924 $350,000 $340,000 $378.79 134 days 8/22/24
2000 New River Inlet Road Unit #Unit 2413 2 2 1,010 $359,888 $335,000 $356.32 109 days 8/20/24
2346 New River Inlet Road 3 3 1,553 $475,000 $455,000 $305.86 71 days 8/16/24
790 New River Inlet Road Unit #Unit 317b 2 3 1,196 $539,900 $525,000 $451.42 147 days 8/15/24
1896 New River Inlet Road Unit #Unit 1118 2 2 1,229 $399,999 $399,900 $325.47 193 days 8/15/24
32 Bermuda Landing Place Place 3 2 1,056 $510,000 $510,000 $482.95 34 days 8/14/24
2000 New River Inlet Road Unit #Unit 3408 3 2 1,300 $614,900 $585,000 $473 63 days 8/14/24
850 Villas Drive 5 4 2,081 $1,250,000 $1,184,000 $600.67 53 days 8/9/24
132 Sea Gull Lane 3 3 2,856 $569,000 $569,000 $199.23 813 days 8/9/24
2000 New River Inlet Road Unit #2210 2 2 1,010 $299,975 $298,000 $297 100 days 7/26/24
2000 New River Inlet Road Unit #2414 1 2 701 $264,888 $247,000 $377.87 110 days 7/23/24
2000 New River Inlet Road Unit #Unit 2610 2 2 1,010 $347,743 $347,500 $344.30 51 days 7/12/24
2000 New River Inlet Road Unit #Unit 2209 3 2 1,169 $425,000 $400,000 $363.56 149 days 7/10/24
212 Oyster Lane 3 2 1,391 $395,000 $379,000 $283.97 217 days 7/1/24
892 New River Inlet Road Unit #Unit 9 2 2 793 $447,744 $420,000 $564.62 36 days 6/21/24
2000 New River Inlet Road Unit #3201 1 2 701 $225,000 $221,000 $320.97 98 days 6/17/24
46 Bermuda Landing Place Unit #46 3 2 1,056 $499,999 $510,000 $473.48 54 days 6/14/24
1942 New River Inlet Road 5 3 2,225 $1,017,000 $997,000 $457.08 39 days 6/11/24
4110 Island Drive Unit #Unit 302 2 2 1,115 $354,000 $354,000 $317.49 27 days 6/3/24
2342 New River Inlet Road Unit #1 3 3 1,307 $600,000 $543,000 $459.07 77 days 6/3/24
1928 New River Inlet Road Unit #220 3 3 1,492 $621,250 $590,000 $416.39 114 days 5/31/24
56 Bermuda Landing Place 3 2 1,056 $482,000 $485,000 $456.44 57 days 5/29/24
2290 New River Inlet Road Unit #1 3 3 1,325 $585,000 $575,000 $441.51 26 days 5/21/24
2000 New River Inlet Road Unit #1312 2 2 1,010 $335,000 $317,900 $331.68 119 days 5/17/24
2224 New River Inlet Road Unit #332 1 1 532 $199,900 $200,000 $375.75 160 days 5/17/24
2000 New River Inlet Road Unit #3405 2 2 1,010 $359,888 $320,000 $356.32 23 days 5/16/24
790 New River Inlet Road Unit #Unit 311b 2 2 1,121 $509,000 $504,500 $454.06 62 days 5/14/24
790 New River Inlet Road Unit #201b 2 2 1,200 $525,000 $510,000 $437.50 105 days 5/14/24
1944 New River Inlet Road 5 3 2,174 $1,017,000 $975,000 $467.80 27 days 5/9/24
2000 New River Inlet Road Unit #Unit 2603 4 2 1,010 $379,950 $379,950 $376.19 37 days 5/9/24
1771 New River Inlet Road Unit #Unit 1 3 3 1,493 $625,000 $615,000 $418.62 52 days 5/6/24
1866 New River Inlet Road Unit #Unit 3302c 2 2 904 $399,500 $394,500 $441.92 66 days 5/6/24
2182 New River Inlet Road Unit #Unit 272 1 1 1,064 $205,000 $195,000 $192.67 98 days 5/6/24
199 Porto Vista Drive 4 3 2,080 $689,900 $660,000 $331.68 105 days 5/6/24
54 Bermuda Landing Place 3 2 1,056 $478,000 $478,000 $452.65 50 days 5/3/24
1774 New River Inlet Road Unit #5 2 2 1,222 $550,000 $550,000 $450.08 53 days 5/3/24
2250 New River Inlet Road Unit #118 1 1 532 $204,750 $198,000 $384.87 91 days 5/1/24
Average: 2.3 2.1 1,120 $445,401 $432,460 $396 127 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Listings provided by North Carolina Regional MLS/

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.