North Topsail Beach Condos Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 New River Inlet Road Unit #2201 1 2 701 $267,900 $382.17 5 days
1840 New River Inlet Road Unit #2310 1 1 560 $263,000 $469.64 4 days
790 New River Inlet Road Unit #319b 2 3 1,196 $559,000 $467.39 7 days
2196 New River Inlet Road Unit #Unit 366 1 1 532 $215,000 $404.14 9 days
2000 New River Inlet Road Unit #Unit 2509 3 2 1,169 $450,000 $384.94 9 days
2000 New River Inlet Road Unit #Unit 1105 2 2 1,010 $379,888 $376.13 11 days
790 New River Inlet Road Unit #Unit 102b 1 1 680 $329,000 $483.82 14 days
790 New River Inlet Road Unit #205a 1 1 708 $315,000 $444.92 15 days
790 New River Inlet Road Unit #Unit 218b 3 3 1,488 $639,900 $430.04 18 days
944 New River Inlet Road 4 5 2,382 $800,000 $335.85 21 days
876 Villas Drive 12 10 5,480 $2,200,000 $401.46 24 days
1438 New River Inlet Road 2 2 944 $599,000 $634.53 21 days
2240 New River Inlet Road Unit #125 1 1 532 $215,000 $404.14 22 days
1896 New River Inlet Road Unit #Unit 1409 2 2 1,229 $489,900 $398.62 23 days
950 New River Inlet Road 6 5 2,660 $1,400,000 $526.32 29 days
948 New River Inlet Road 6 5 2,660 $1,300,000 $488.72 29 days
1883 New River Inlet Road 3 2 1,012 $419,900 $414.92 28 days
1881 New River Inlet Road 3 2 1,012 $419,900 $414.92 142 days
200 Goldsboro Drive 6 5 2,660 $1,350,000 $507.52 31 days
204 Goldsboro Drive 6 5 2,640 $1,319,000 $499.62 37 days
136 Sea Gull Lane 3 3 1,428 $549,000 $384.45 40 days
242 Sea Shore Drive 5 5 2,047 $1,197,500 $585 43 days
2264 New River Inlet Road Unit #109 1 1 532 $225,000 $422.93 47 days
1337 New River Inlet Road 3 3 1,559 $599,000 $384.22 51 days
2000 New River Inlet Road Unit #3013 2 2 963 $299,888 $311.41 59 days
1866 New River Inlet Road Unit #Unit 3308 2 2 904 $374,900 $414.71 61 days
790 New River Inlet Road Unit #103b 2 2 1,165 $489,000 $419.74 68 days
2182 New River Inlet Road Unit #171 2 2 840 $209,750 $249.70 72 days
2000 New River Inlet Road Unit #Unit 1006 1 2 750 $219,888 $293.18 73 days
2000 New River Inlet Road Unit #Unit 2209 3 2 1,169 $450,000 $384.94 75 days
2224 New River Inlet Road Unit #240 2 2 840 $250,000 $297.62 76 days
2000 New River Inlet Road Unit #Unit 1005 3 2 1,610 $429,888 $267.01 80 days
2000 New River Inlet Road Unit #Unit 2303 2 2 1,010 $374,888 $371.18 80 days
2000 New River Inlet Road Unit #1304 2 2 1,010 $350,000 $346.53 84 days
2000 New River Inlet Road Unit #Unit 2414 1 2 701 $289,900 $413.55 85 days
2000 New River Inlet Road Unit #Unit 2505 2 2 1,010 $348,500 $345.05 86 days
2196 New River Inlet Road Unit #265 1 1 536 $205,000 $382.46 86 days
3996 Island Drive 4 3 1,405 $1,200,000 $854.09 87 days
1334 New River Inlet Road 3 3 1,532 $799,000 $521.54 87 days
2000 New River Inlet Road Unit #Unit 2312 2 2 1,010 $359,900 $356.34 88 days
2240 New River Inlet Road Unit #322 1 1 N/A $198,000 $375.94 83 days
1896 New River Inlet Road Unit #Unit 1118 2 2 1,229 $439,900 $357.93 95 days
3735 Island Drive 3 3 1,540 $699,900 $454.48 96 days
2000 New River Inlet Road Unit #Unit 1112 2 2 1,010 $325,000 $321.78 103 days
217 Coastal Drive 3 2 1,051 $425,000 $404.38 89 days
1238 New River Inlet Road 3 4 1,980 $1,150,000 $580.81 109 days
2000 New River Inlet Road Unit #3001 3 2 1,318 $412,888 $313.27 113 days
2000 New River Inlet Road Unit #Unit 2112 2 2 1,010 $329,000 $325.74 121 days
2000 New River Inlet Road Unit ##3102 2 2 1,010 $350,000 $346.53 135 days
790 New River Inlet Road Unit #Unit 320a 3 3 1,499 $629,900 $420.21 135 days
Average: 2.9 2.7 1,397 $567,454 $404 124 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Heron Cay Court 3 3 1,406 $530,000 $376.96 10 days
3802 Island Drive 3 3 1,108 $629,000 $567.69 32 days
790 New River Inlet Road Unit #Unit 319a 2 3 1,196 $515,000 $430.60 38 days
219 Seashore Drive 3 2 1,220 $630,000 $516.39 31 days
2000 New River Inlet Road Unit #1501 1 2 701 $243,000 $346.65 43 days
2362 New River Inlet Road 4 4 2,101 $499,000 $237.51 44 days
2250 New River Inlet Road Unit #219 1 1 532 $185,000 $347.74 50 days
2256 Island Drive 3 3 1,579 $679,000 $430.02 51 days
215 Port Drive 2 2 1,164 $415,000 $356.53 57 days
2000 New River Inlet Road Unit #Unit 2206 3 2 1,169 $414,888 $354.91 423 days
Average: 2.5 2.5 1,217 $473,988 $396 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1840 New River Inlet Road Unit #Unit 2213 3 2 1,260 $446,000 $434,500 $353.97 263 days 9/22/23
2000 New River Inlet Road Unit #1211 2 2 1,010 $355,000 $320,000 $351.49 105 days 9/21/23
219 Coastal Drive 3 2 1,051 $435,000 $435,000 $413.89 38 days 9/18/23
1896 New River Inlet Road Unit #Unit 1217 2 2 1,229 $434,000 $415,000 $353.13 164 days 9/18/23
4110 Island Drive Unit #Unit 302 2 2 1,171 $325,000 $325,000 $277.54 116 days 9/15/23
2000 New River Inlet Road Unit #Unit 3208 3 2 1,222 $599,888 $585,000 $490.91 228 days 9/15/23
122 Sea Gull Lane 3 3 1,428 $549,000 $549,000 $192.23 433 days 9/15/23
3876 Island Drive 5 5 2,459 $1,050,000 $1,040,000 $427 8 days 9/14/23
892 New River Inlet Road Unit #18 2 2 736 $325,000 $325,000 $441.58 3 days 9/13/23
4110 Island Drive Unit #Unit 104 2 2 1,267 $340,000 $334,000 $268.35 151 days 9/11/23
2000 New River Inlet Road Unit #2406 3 2 1,169 $449,900 $422,500 $384.86 88 days 9/6/23
4110 Island Drive Unit #Unit 301 3 2 1,527 $410,000 $380,000 $268.50 144 days 9/6/23
1768-3 New River Inlet Road 3 3 1,470 $599,000 $599,000 $407.48 9 days 9/5/23
1822 New River Inlet Road Unit #Unit 1102a 1 1 560 $297,000 $295,000 $530.36 17 days 9/5/23
212 Sand Piper Drive 1 1 392 $219,000 $215,000 $558.67 1 day 9/1/23
2224 New River Inlet Road Unit #232 1 1 532 $192,000 $188,000 $360.90 28 days 9/1/23
1822 New River Inlet Road Unit #Unit 1110a 1 1 560 $285,000 $280,000 $508.93 4 days 8/30/23
4110 Island Drive Unit #101 3 2 1,527 $399,900 $399,900 $261.89 53 days 8/30/23
1896 New River Inlet Road Unit #Unit 1206 2 2 1,229 $460,000 $440,000 $374.29 42 days 8/28/23
2000 New River Inlet Road Unit #1c5 2 2 1,025 $259,888 $255,000 $253.55 64 days 8/28/23
1444 New River Inlet Road 2 2 960 $599,000 $599,000 $623.96 19 days 8/18/23
219 Pinellas Bay Drive 3 3 1,648 $595,000 $569,500 $361.04 126 days 8/17/23
1840 New River Inlet Road Unit #2307 2 2 904 $384,900 $375,000 $425.77 235 days 8/14/23
1840 New River Inlet Road Unit #Unit 2210b 1 1 560 $285,000 $275,000 $508.93 20 days 8/11/23
2240 New River Inlet Road Unit #230 2 2 840 $249,950 $237,000 $148.78 81 days 8/10/23
1930 New River Inlet Road 4 4 2,292 $649,000 $649,000 $283.16 59 days 8/9/23
2182 New River Inlet Road Unit #371 2 2 785 $235,000 $229,250 $299.36 69 days 8/8/23
2240 New River Inlet Road Unit #123 1 1 532 $195,000 $195,000 $366.54 6 days 8/7/23
1932 New River Inlet Road 4 4 2,292 $649,000 $649,000 $283.16 243 days 8/3/23
790 New River Inlet Road Unit #209b 1 1 680 $345,000 $332,000 $507.35 5 days 8/2/23
1339 New River Inlet Road 3 3 1,560 $599,000 $599,000 $383.97 8 days 8/2/23
1934 New River Inlet Road 4 4 2,292 $649,000 $649,000 $283.16 162 days 8/1/23
790 New River Inlet Road Unit #317a 2 3 1,121 $550,000 $535,000 $490.63 33 days 7/31/23
4110 Island Drive Unit #Unit 206 3 2 1,497 $429,000 $385,000 $286.57 76 days 7/27/23
235 Port Drive 2 3 1,196 $447,000 $422,500 $373.75 138 days 7/26/23
212 Sandpiper Drive 1 1 392 $219,000 $200,000 $558.67 7 days 7/20/23
2338-2 New River Inlet Road 2 3 1,053 $600,000 $525,000 $569.80 38 days 7/20/23
2174 New River Inlet Road Unit #Unit 386 1 1 532 $197,500 $207,500 $371.24 4 days 7/19/23
2196 New River Inlet Road Unit #367 1 1 540 $209,900 $205,000 $388.70 15 days 7/19/23
109 Volusia Drive 3 3 1,681 $599,900 $590,000 $356.87 55 days 6/28/23
790 New River Inlet Road Unit #Unit 211b 2 2 1,206 $525,000 $515,000 $435.32 28 days 6/26/23
2174 New River Inlet Road Unit #Unit 387 1 1 532 $199,500 $215,500 $375 4 days 6/22/23
2000 New River Inlet Road Unit #Unit 3205 2 2 1,010 $360,000 $352,500 $356.44 31 days 6/21/23
1232 New River Inlet Road 3 4 1,791 $695,000 $695,000 $388.05 396 days 6/16/23
2210 New River Inlet Road Unit #160 2 2 840 $221,000 $212,500 $263.10 61 days 6/14/23
790 New River Inlet Road Unit #Unit 307b 2 2 1,123 $399,999 $399,999 $356.19 135 days 6/12/23
790 New River Inlet Road Unit #Unit 206a 3 2 1,237 $579,900 $572,500 $468.80 6 days 6/2/23
1928 New River Inlet Road Unit #Unit 212 2 2 1,222 $449,500 $444,500 $367.84 89 days 6/2/23
1822 New River Inlet Road Unit #1211 1 1 560 $289,900 $289,900 $517.68 3 days 6/1/23
2000 New River Inlet Road Unit #2508 3 2 1,222 $609,888 $570,000 $499.09 20 days 5/31/23
Average: 2.2 2.1 1,098 $414,655 $405,064 $381 73 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Listings provided by North Carolina Regional MLS/

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.