Holly Ridge Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
463 Summerhouse Drive N/A N/A N/A $130,000 Unknown 1 day
198 Folkstone Road 3 2 1,655 $335,000 $202.42 2 days
252 Old Folkstone Road N/A N/A N/A $60,000 Unknown 2 days
451 Belvedere Drive 3 2 1,558 $425,000 $272.79 2 days
209 Belvedere Drive 3 2 1,502 $299,000 $199.07 4 days
606 Core Point Drive 4 3 3,176 $435,000 $136.96 3 days
206 Sanders Street 3 2 1,501 $284,900 $189.81 4 days
245 Red Carnation Drive 3 2 1,190 $299,000 $251.26 8 days
354 Summerhouse Drive Drive 4 3 3,000 $699,000 $233 5 days
399 Summerhouse Drive Drive 5 3 3,100 $749,000 $241.61 5 days
165 Stump Sound Church Road 3 2 1,536 $289,000 $188.15 6 days
208 Alderman Landing Road 3 3 2,495 $595,000 $238.48 8 days
608 Core Point Drive 4 3 3,102 $440,000 $141.84 8 days
401 Betty Taylor Wood Drive Unit #1 N/A N/A 1,700 $8,000 $4.71 10 days
401 Betty Taylor Wood Drive Unit #1 & 2 N/A N/A 1,756 $1,600,000 $911.16 9 days
850 Us Highway 17 N/A N/A N/A $3,599,000 Unknown 9 days
219 Cheswick Drive 4 3 2,265 $390,000 $172.19 9 days
412 Ponzer Court Court N 4 3 3,366 $439,000 $130.42 60 days
118 Hampton Drive 3 2 2,232 $400,000 $179.21 10 days
115 Percy Padgett Court 4 3 2,775 $469,900 $169.33 11 days
126 Clearview Drive 3 2 1,526 $285,000 $186.76 17 days
104 Tides End Drive 3 3 1,573 $355,000 $225.68 18 days
407 Palustris Court 3 3 2,468 $539,000 $218.40 24 days
422 Belvedere Drive 3 2 1,449 $409,000 $282.26 23 days
221 Twining Rose Lane 3 2 2,096 $535,000 $255.25 23 days
502 White Picket Way N/A N/A N/A $120,000 Unknown 30 days
803 Sweetgrass Street N/A N/A N/A $75,000 Unknown 30 days
222 Summernights Way 4 3 2,516 $644,900 $256.32 34 days
126 Hampton Drive 4 3 2,040 $385,000 $188.73 36 days
103 Ashley King Road 3 3 1,908 $469,900 $246.28 38 days
187 Trout Street N/A N/A N/A $130,000 Unknown 40 days
2019 Folkstone Woods Lane 3 3 1,582 $260,000 $164.35 40 days
2017 Folkstone Woods Lane 3 3 1,582 $260,000 $164.35 40 days
2015 Folkstone Woods Lane 3 3 1,582 $260,000 $164.35 40 days
2013 Folkstone Woods Lane 3 3 1,582 $260,000 $164.35 40 days
353 Spicer Lake Drive 4 5 3,978 $889,000 $223.48 42 days
212 Summernights Way 4 3 3,190 $719,000 $225.39 43 days
354 Summerhouse Drive Drive N/A N/A N/A $95,000 Unknown 44 days
1216 Daisy Court 3 2 1,572 $435,000 $276.72 22 days
195 Folkstone Road 3 2 1,166 $249,000 $213.55 44 days
352 Belvedere Drive 4 4 2,947 $445,000 $151 44 days
102 Tralee Place 3 4 2,410 $390,000 $161.83 44 days
600 Moss Lake Lane 4 3 2,557 $552,900 $216.23 47 days
105 Homestead Lane N/A N/A N/A $950,000 $26,388.89 47 days
105 Homestead Lane 5 3 1,809 $950,000 $370.37 47 days
570 Moss Lake Lane 4 3 3,196 $599,999 $187.73 52 days
319 Holden Road 2 2 1,080 $175,000 $162.04 54 days
267 Everett Park Trail 4 3 2,526 $890,000 $352.34 57 days
582 Moss Lake Lane 5 3 2,906 $657,000 $226.08 59 days
105 Night Heron Trace N/A N/A N/A $83,900 Unknown 64 days
Average: 3.4 2.8 2,112 $351,225 $216 116 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Popkin Drive N/A N/A N/A $75,000 Unknown 3 days
522 White Picket Way N/A N/A N/A $85,900 Unknown 14 days
278 Currituck Drive 3 3 1,557 $265,000 $170.20 21 days
539 Moss Lake Lane 5 3 2,734 $664,900 $243.20 21 days
370 Spicer Lake Drive 4 4 3,106 $724,800 $233.35 23 days
339 Belvedere Drive 4 4 2,920 $475,000 $162.67 28 days
115 Stump Sound Church Road 3 3 1,836 $279,900 $152.45 38 days
110 Hampton Drive 3 2 2,233 $399,000 $178.68 43 days
370 Rose Bud Lane 3 2 1,672 $314,950 $188.37 52 days
201 Marshside Landing N/A N/A N/A $49,900 Unknown 65 days
208 New Home Place 3 3 1,470 $312,000 $212.24 81 days
2023 Folkstone Woods Lane Unit #5b 3 3 1,582 $259,900 $164.29 49 days
2021 Folkstone Woods Lane Unit #5a 3 3 1,582 $259,900 $164.29 82 days
128 Pamlico Drive 6 3 3,426 $459,999 $134.27 121 days
400 Folkstone Road Unit #Lot 105 5 3 2,362 $348,840 $147.69 111 days
501 Birdsong Drive Unit #Lot 1008 4 2 1,774 $309,240 $174.32 41 days
2043 Folkstone Woods Lane Unit #10b 3 3 1,582 $260,000 $164.35 6 days
232 Red Carnation Drive 3 2 1,548 $324,900 $209.88 35 days
398 Summerhouse Drive 4 4 3,159 $615,000 $194.68 210 days
133 Douglas Drive N/A N/A N/A $65,000 Unknown 216 days
127 Douglas Drive N/A N/A N/A $65,000 Unknown 216 days
119 Douglas Drive N/A N/A N/A $65,000 Unknown 216 days
202 Buckhorn Ave. 2 3 1,246 $168,900 $135.55 52 days
200 Buckhorn Ave. 2 3 1,246 $168,900 $135.55 52 days
188 Buckhorn Ave. 2 3 1,246 $168,900 $135.55 48 days
186 Buckhorn Ave. 2 3 1,246 $168,900 $135.55 52 days
184 Buckhorn Ave. 2 3 1,246 $168,900 $135.55 52 days
182 Buckhorn Ave. 2 3 1,246 $168,900 $135.55 53 days
194 Buckhorn Ave. 2 3 1,246 $169,900 $136.36 52 days
190 Buckhorn Ave. 2 3 1,246 $189,900 $152.41 52 days
196 Buckhorn Ave. 2 3 1,246 $168,900 $135.55 53 days
198 Buckhorn Ave. 2 3 1,246 $168,900 $135.55 53 days
204 Buckhorn Ave. 2 3 1,246 $169,900 $136.36 53 days
185 Buckhorn Ave. 2 3 1,246 $169,900 $136.36 47 days
183 Buckhorn Ave. 2 3 1,246 $169,900 $136.36 47 days
180 Buckhorn Ave 2 3 1,246 $174,900 $140.37 41 days
179 Buckhorn Ave 2 3 1,246 $169,900 $136.36 47 days
177 Buckhorn Ave 2 3 1,246 $172,900 $138.76 47 days
175 Buckhorn Ave 2 3 1,246 $172,900 $138.76 57 days
173 Buckhorn Ave 2 3 1,246 $172,900 $138.76 62 days
171 Buckhorn Ave 2 3 1,246 $172,900 $138.76 58 days
169 Buckhorn Ave 2 3 1,246 $169,900 $136.36 53 days
165 Buckhorn Avenue 2 3 1,246 $137,900 $110.67 40 days
163 Buckhorn Avenue 2 3 1,246 $135,900 $109.07 49 days
161 Buckhorn Avenue 2 3 1,246 $135,900 $109.07 54 days
159 Buckhorn Avenue 2 3 1,246 $135,900 $109.07 48 days
157 Buckhorn Avenue 2 3 1,246 $135,900 $109.07 48 days
155 Buckhorn Avenue 2 3 1,246 $174,900 $140.37 42 days
158 Buckhorn Avenue 2 3 1,246 $135,900 $109.07 18 days
168 Buckhorn Avenue 2 3 1,246 $135,900 $109.07 217 days
Average: 2.5 3.0 1,521 $208,986 $140 61 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 Summerhouse Drive 4 3 2,556 $574,610 $574,610 $224.81 40 days 9/22/23
301 Lightning Bug Lane 4 3 2,455 $489,900 $489,900 $199.55 427 days 9/22/23
103 Piney Creek Court 3 2 1,585 $269,000 $258,000 $169.72 5 days 9/21/23
2041 Folkstone Woods Lane Unit #10a 3 3 1,582 $260,000 $260,000 $164.35 26 days 9/20/23
238 Belvedere Drive 3 2 1,460 $289,000 $295,000 $197.95 4 days 9/19/23
127 Buckhorn Avenue 2 3 1,220 $215,000 $212,000 $176.23 81 days 9/19/23
205 Marshside Landing N/A N/A N/A $59,500 $45,000 Unknown 275 days 9/19/23
122 Whispering Pine Lane N/A N/A N/A $65,000 $59,000 Unknown 324 days 9/19/23
216 Belvedere Drive 3 2 1,677 $330,000 $325,000 $196.78 85 days 9/18/23
152 Buckhorn Avenue 2 3 1,246 $215,000 $215,000 $172.55 27 days 9/18/23
805 Wildflower Drive 3 2 1,687 $415,000 $410,000 $246 10 days 9/15/23
504 Hazelwood Drive 3 3 1,709 $299,900 $295,000 $175.48 73 days 9/15/23
211 Tar Landing Road 2 1 778 $175,000 $130,000 $224.94 364 days 9/15/23
701 Morris Landing Road 3 3 1,968 $344,900 $340,000 $175.25 14 days 9/14/23
217 Spicer Lake Drive N/A N/A N/A $117,000 $105,000 Unknown 14 days 9/12/23
860 Lake Willow Way 4 3 2,617 $634,000 $615,000 $242.26 46 days 9/12/23
332 Frisco Way 3 4 1,569 $265,000 $265,000 $168.90 38 days 9/11/23
118 Pamlico Drive 4 3 3,145 $425,000 $425,000 $135.14 77 days 9/11/23
374 Lake Firefly Loop 3 3 2,178 $509,900 $497,000 $234.11 89 days 9/11/23
212 Marshside Landing 5 3 2,890 $639,315 $639,315 $221.22 0 days 9/10/23
296 Currituck Drive 3 3 1,572 $253,995 $253,995 $161.57 54 days 9/8/23
121 Pamlico Drive 4 3 3,145 $425,000 $350,000 $135.14 110 days 9/8/23
117 Pamlico Drive 4 4 3,274 $445,000 $440,000 $135.92 41 days 9/7/23
2037 Folkstone Woods Lane 3 3 1,582 $259,900 $259,900 $164.29 52 days 9/7/23
106 Holden Court 5 5 3,400 $475,000 $470,000 $139.71 6 days 9/6/23
316 Frisco Way 3 3 1,556 $265,900 $260,250 $170.89 30 days 9/6/23
302 Lightning Bug Lane N/A N/A N/A $59,900 $59,900 Unknown 0 days 9/6/23
2039 Folkstone Woods Lane 3 3 1,582 $259,900 $259,900 $164.29 63 days 9/6/23
207 Everett Park Trail N/A N/A N/A $95,000 $82,500 Unknown 297 days 9/6/23
130 Belvedere Drive 3 2 1,275 $295,000 $295,000 $231.37 2 days 9/1/23
115 Belvedere Drive 3 2 1,028 $259,500 $265,000 $252.43 5 days 9/1/23
390 Nc Highway 210 3 2 1,568 $649,900 $600,000 $414.48 22 days 9/1/23
130 Cassidy Lane 4 2 2,366 $375,000 $370,000 $158.50 69 days 9/1/23
172 Everett Park Trail 4 3 2,612 $549,900 $538,000 $210.53 312 days 9/1/23
304 Lake Firefly Loop 3 3 2,179 $540,000 $545,000 $247.82 5 days 8/30/23
133 Beacon Woods Drive 2 3 1,200 $229,000 $228,000 $190.83 10 days 8/30/23
256 Kings Creek Crossing N/A N/A N/A $80,000 $80,000 Unknown 0 days 8/29/23
276 Folkstone Road N/A N/A N/A $60,000 $58,000 Unknown 84 days 8/29/23
268 Folkstone Road N/A N/A N/A $60,000 $58,000 Unknown 84 days 8/29/23
264 Folkstone Road N/A N/A N/A $60,000 $58,000 Unknown 84 days 8/29/23
260 Folkstone Road N/A N/A N/A $60,000 $58,000 Unknown 84 days 8/29/23
516 Hazelwood Drive 3 2 1,349 $297,000 $297,000 $220.16 2 days 8/28/23
414 Folkstone Road 3 2 1,149 $299,900 $279,000 $261.01 15 days 8/23/23
520 Us Highway 17 N N/A N/A 1,753 $3,250 $3,275 $1.85 121 days 8/23/23
629 Tom Nevers Way N/A N/A N/A $120,000 $95,000 Unknown 143 days 8/21/23
302 Belvedere Drive 4 3 1,890 $379,000 $372,000 $200.53 63 days 8/18/23
204 Seneca Court 4 3 1,950 $355,000 $365,000 $182.05 2 days 8/15/23
112 Pamlico Drive 6 3 3,391 $439,000 $445,000 $129.46 19 days 8/15/23
803 Lenox Drive 4 2 1,796 $335,000 $332,000 $186.53 23 days 8/11/23
307 Old Folkstone Road 3 2 1,680 $235,000 $221,000 $139.88 74 days 8/10/23
Average: 3.3 2.7 1,996 $309,337 $304,014 $194 56 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Listings provided by North Carolina Regional MLS/

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.