Hampstead NC Townhome Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 Azalea Dr Unit 423 2 2 1,188 $235,000 $197 0 days
103 Kiskadee Ct 4 3 2,157 $350,000 $162 27 days
39 Roberts Rd Unit 3 2 1 887 $160,000 $180 35 days
101 Commons View Dr 3 3 1,467 $284,900 $194 41 days
320 Castle Bay Dr Unit D 3 3 2,235 $375,000 $167 43 days
62 W Pioneer Way Unit 121 3 3 1,439 $284,800 $197 47 days
70 W Pioneer Way Unit 119 3 3 1,592 $328,950 $206 56 days
79 W Pioneer Way Unit 104 3 3 1,439 $279,900 $194 16 days
105 Phoebee Ct 4 3 2,173 $350,000 $161 83 days
100 Painted Bunting Ct 3 3 1,655 $300,000 $181 120 days
103 Thrasher Ct Unit Unit D 3 2 1,446 $306,000 $211 107 days
502b Castle Bay Dr 2 2 1,355 $260,000 $191 35 days
Average: 2.9 2.6 1,586 $292,879 $187 51 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd W Creamery Ln Unit 145 3 3 1,592 $338,574 $212 3 days
83 Commons View Dr 3 3 1,467 $284,900 $194 31 days
58 W Pioneer Way Unit 122 3 3 1,431 $277,720 $194 0 days
107 Commons View Dr 3 3 1,467 $284,900 $194 37 days
Tbd W Creamery Ln Unit 149 3 3 1,588 $319,840 $201 3 days
66 W Pioneer Way Unit 120 3 3 1,431 $286,310 $200 12 days
21 W Creamery Way Unit 146 3 3 1,592 $322,438 $202 0 days
65 W Pioneer Way Unit 107 3 3 1,431 $286,680 $200 5 days
732 Azalea Dr Unit 409 2 2 1,256 $215,000 $171 62 days
83 W Pioneer Way Unit 103 3 3 1,592 $307,550 $193 0 days
75 W Pioneer Way Unit 105 3 3 1,592 $302,740 $190 0 days
104 Aspen Rd 3 3 1,726 $298,000 $172 111 days
Average: 2.9 2.9 1,513 $293,721 $193 22 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 W Pioneer Way Unit 108 3 3 1,439 $279,860 $279,860 $194 33 days 9/2/26
718 Azalea Dr Unit 454 2 2 1,256 $207,500 $205,000 $163 41 days 8/31/26
718 Azalea Dr Unit 453 2 2 1,420 $229,900 $225,000 $158 52 days 8/28/26
732 Azalea Dr Unit 413 2 2 1,254 $209,000 $209,000 $166 41 days 8/27/26
57 W Pioneer Way Unit 109 3 3 1,439 $282,930 $282,930 $196 29 days 8/24/26
48 W Pioneer Way Unit 124 3 3 1,592 $311,050 $311,050 $195 36 days 8/24/26
69 W Pioneer Way Unit 106 3 3 1,588 $325,378 $325,378 $204 1 day 8/7/26
58 W Farley Dr Unit 91 3 3 1,431 $279,900 $270,220 $188 19 days 7/31/26
702 Azalea Dr Unit 495 2 2 1,404 $237,500 $225,000 $160 216 days 7/29/26
44 W Pioneer Way Unit 125 3 3 1,431 $259,900 $259,900 $181 4 days 7/28/26
53 W Pioneer Way Unit 110 3 3 1,592 $307,450 $298,348 $187 0 days 7/28/26
40 W Pioneer Way Unit 126 3 3 1,439 $259,900 $259,900 $180 0 days 7/22/26
39 W Pioneer Way Unit 113 3 3 1,439 $249,900 $249,900 $173 15 days 7/22/26
14 W Pioneer Way Unit 131 3 3 1,439 $259,900 $259,900 $180 69 days 7/20/26
47 W Pioneer Way Unit 111 3 3 1,592 $299,900 $299,900 $188 26 days 7/17/26
40 W Farley Dr Unit 95 3 3 1,431 $249,900 $249,900 $174 126 days 7/17/26
36 W Pioneer Way Unit 127 3 3 1,439 $259,900 $259,900 $180 4 days 7/14/26
84 Aspen Rd 3 3 1,710 $254,000 $238,000 $139 49 days 7/14/26
43 W Pioneer Way Unit 112 3 3 1,431 $259,900 $259,900 $181 63 days 7/3/26
152 Aspen Rd 3 3 1,751 $257,500 $268,000 $153 2 days 7/2/26
710 472 Azalea Dr Unit 472 2 2 1,143 $239,900 $230,000 $201 16 days 6/30/26
35 W Pioneer Way Unit 114 3 3 1,431 $269,910 $269,910 $188 0 days 6/29/26
54 W Farley Dr Unit 92 3 3 1,592 $319,300 $319,300 $200 48 days 6/15/26
Tbd W Farley Dr Unit 90 3 3 1,592 $318,420 $318,420 $200 10 days 6/9/26
102 Phoebee Ct 3 3 1,669 $310,000 $295,000 $176 32 days 6/8/26
16 W Farley Dr Unit 101 3 3 1,439 $279,900 $279,900 $194 133 days 6/8/26
38 W Farley Dr Unit 96 3 3 1,431 $257,000 $259,900 $181 162 days 6/8/26
1091 Dan Owen Dr 3 2 1,216 $312,000 $309,000 $254 113 days 5/26/26
34 W Farley Dr Unit 97 3 3 1,592 $301,407 $301,407 $189 137 days 5/26/26
105 Thrasher Ct Unit Unit A 3 2 1,510 $307,000 $300,000 $198 20 days 5/20/26
718 Azalea Dr Unit 458 2 2 1,160 $229,900 $214,000 $184 36 days 5/20/26
32 W Pioneer Way Unit 128 3 3 1,588 $320,120 $320,120 $201 4 days 5/15/26
220 Twin Oaks Dr Unit A 3 3 1,372 $265,000 $252,000 $183 9 days 5/13/26
702 488 Azalea Dr 2 2 1,250 $235,000 $214,000 $171 9 days 4/29/26
100 Kiskadee Ct 3 3 1,690 $319,000 $319,000 $188 3 days 4/21/26
10 W Pioneer Way Unit 132 3 3 1,592 $307,660 $307,660 $193 24 days 4/16/26
20 W Pioneer Way Unit 129 3 3 1,592 $301,000 $301,000 $189 0 days 4/1/26
16 W Pioneer Way Unit 130 3 3 1,439 $291,576 $291,576 $202 0 days 4/1/26
718 Azalea Dr Unit 460 2 2 1,256 $229,900 $225,000 $179 10 days 4/1/26
732 Azalea Dr Unit 406 2 2 1,178 $185,000 $175,000 $148 9 days 4/1/26
29 W Pioneer Way Unit 115 3 3 1,588 $321,894 $321,894 $202 0 days 3/31/26
20 W Farley Dr Unit 100 3 3 1,431 $269,900 $269,900 $188 103 days 3/31/26
724 Azalea Dr Unit 433 2 2 1,391 $249,000 $249,000 $179 14 days 3/10/26
Average: 2.8 2.7 1,457 $272,580 $269,301 $184 40 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Listings provided by North Carolina Regional MLS/

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.